price as noted

Celluloid records such as Edison Blue Amberols and Indestructible cylinder records shrink with age and often will require reaming. Two minute records of brown or black wax such as the Edison Gold Molded Records are prone to mildew; I have tried to inspect these records for pitting and have noted problems when evident.
If you don't know what kind of record is appropriate for your cylinder machine please consult the Antique Phonograph FAQ or the tutorials on our homepage. In general, 4 minute black wax records should only be played on a machine with a saphire stylus. Blue Amberols are always four minute records, and can play on a machine with a diamond stylus,such as an Amberola. If you have a two minute machine (two minute Edisons were most commonly equipped with a Model C reproducer) then you need two minute black wax (gold molded) records or two minute Indestructible records.
| # | title | artist | serial | condition | price |
| 937 | A Bunch of Roses - Spanish March | Conway's Band | 3831 | G+,NB | $9 |
| 876 | A Day Dream | Helen Clark | 1665 | G, mod static, NB | $2 |
| 943 | A Little Bunch of Shamrocks | Doyle and Chorus | 2018 | G+, lt scratches, mild static,NB | $5 |
| 617 | A Little Love, A Little Kiss | Errolie | 3468 | G+, NB | $6 |
| 285 | A Love Sick Coon | Golden and Hughes | 2943 | G, NB, rim splits NAP | $8 |
| 1266 | A Matrimonial Mixup | Golden and Hughes | 3957 | G, 5 percent plaster out, nb | $5 |
| 104 | A Perfect Day | Metropolitan Quar | 2368 | G,NBT | $6 |
| 1089 | After Toiling Cometh Rest | Betsy Lane Shepherd | 4785 | G,NB,lt to mod static, rim scrach kisses last groove | $3 |
| 1378 | After You've Gone | Rachel Grant and Billy Murray | 3686 | F,nb, vocalists sound OK but some static, a few deep scuffs last 20pct, and remains of a spill | $2 |
| 96 | Aisha Indian Intermezzo | Band | 2084 | F,NB,rim splits to first few grooves,sm plaster ch | $2 |
| 849 | All Over This World | Fisk Quartette | 4045 | G+, NBT,mild static, NBT | $20 |
| 1200 | Aloha Land Hawaiian Waltz | Waikiki Hawaiian Orch | 3583 | G+,nbt | $3 |
| 844 | Aloha Oe Waltz Medley Guitar Duet | W.Smith and W.Kolomoku | 2701 | G, NB | $3 |
| 639 | An Afternoon in June | Billy Murray and Belmont | 2272 | VG, NBT | $12 |
| 94 | Anchored | Knickerbocker Quartet | 1515 | VG, NB | $7 |
| 770 | Andante Concerto No 2 in D Minor - Cello | Willeke | 3648 | G-, mod static, NB, slightly eccentric | $3 |
| 952 | Angel's Dream Waltz | Band | 1889 | G,NB, lt scuffs and mild static | $5 |
| 1096 | Annie Laurie | Criterion Quartet | 3028 | G,NB,half plaster out | $2 |
| 463 | Are You Going To Dance | Eliz. Spencer and Gillette | 1552 | G++, NB | $6 |
| 192 | Are You Going to Dance | Spencer and Gillette | 1552 | VG,NB | $10 |
| 962 | Aunt Dinah's Golden Wedding | Harlan and Collins | 1563 | G, NBT, mild static sm plaster chp | $5 |
| 1113 | Aunt Dinah's Golden Wedding | Empire Vaudeville Co. | 1563 | G++,NB | $8 |
| 1158 | Bagatelle | R. Villa | 22055 | G+,nb,nds slt ream | $10 |
| 368 | Beautiful Isle of Somewhere | Young and Wheeler | 1742 | VG, NBT | $3 |
| 702 | Beautiful Isle of Somewhere | Anthony and Harrison | 1742 | G+, NB | $4 |
| 1148 | Beautiful Isle of Somewhere | Young and Wheeler | 1742 | G++, orig lid | $5 |
| 817 | Beautiful Isle of Somewhere | Young and Wheeler | 1742 | G+, NB | $3 |
| 1161 | Beautiful Ohio | Jauda's Society Orchestra | 3733 | G-,some wear but plays loud,nb,nds ream,sm plaster chp | $2 |
| 941 | Beautiful Ohio | Metropolitan Quartet | 3759 | G, nds slt ream, mod static, NB | $3 |
| 1223 | Believe Me If All Those | Anna Case | 28108 | G, mod static, nbt | $5 |
| 115 | Bells of Christmas | Band and chorus | 2090 | moderate static,NB | $10 |
| 1308 | Ben Bolt In the Gloaming Cornet Solo | Kryl | 3547 | G+,nb | $7 |
| 437 | Bird Imitations - Whistlings | Gorst | 2674 | VG, original lid | $12 |
| 1272 | Birds of Spring | Orchestra | 223 | G,nb | $12 |
| 1218 | Bonnie Doon | Marie Narelle | 1974 | G+,nbt | $15 |
| 1209 | Break the News to Mother | Ballard | 3438 | G+, very sm plaster chip plays well | $4 |
| 974 | Buck Dance Medley - Accordian | Kimmble | 2384 | G, left rim separating, mild static, NB | $4 |
| 93 | Call Me Your Darling Again | Elizabeth Spencer | 2898 | VG, LBT | $7 |
| 832 | Camp Songs US Army No 1 | Chorus of Male Voices | 3402 | F, NB, mod static, 30 percent plaster out | $2 |
| 848 | Camp Songs US Army No 2 | Chorus of Male Voices | 3403 | G+, NB, needs slt ream | $5 |
| 295 | Celebratin' Day In Tennessee | Collins and Harlan | 2314 | G, NB | $5 |
| 491 | Change Your Name Malinda Lee | Al Bernard and E. Hare | 4172 | F, moderate static, needs ream | $3 |
| 11 | Chimes of Normandy Airs No. 1 | Edison Light Opera Co | 2000 | VG, NB | $12 |
| 1219 | Climbing Up De Golden Stairs | Van Brunt | 2714 | VG, nbt | $15 |
| 1215 | Clover Club | Imperial Marimba Band | 3563 | G+,nbt, nds slt ream | $6 |
| 1159 | Cohen on His Honeymoon | M.Silver | 4029 | F+,nb,scratches,sm plaster chp,still sounds decent | $3 |
| 45 | Cohen Owes Me Ninety-Seven Dollars | Burkhart | 2791 | VG, NB | $12 |
| 229 | Cross My Heart and Hope To Die | Ada Jones | 3166 | G-, moderate static, 20% plaster chip, NB | $4 |
| 935 | Cross the Mason Dixon Line | Premier Quartet | 2082 | G-, mod static some scuffs | $4 |
| 1165 | Cumberland Gap - Reel | A.Sisson | 5149 | F, mod static, some scratches,nb, nds ream | $5 |
| 1019 | Cutie Medley Fox Trot | F. Raderman's Jazz Orch. | 4512 | F,NB, thumbnail size scuff-pitting in middle, nds ream | $2 |
| 1153 | Daddy Has a Sweetheart and Mother is Her Name | Romain | 1845 | G++, orig lid | $6 |
| 1164 | Daisies Won't Tell | Helen Clark and J. Phillips | 2719 | F,nb,mod. wear, nds ream | $2 |
| 784 | Daisies Won't Tell | Clark and Phillips | 2719 | F, NB, wear, left lip detaching | $1 |
| 966 | Daly's Reel - One Step | Van Eps Banjo Orchestra | 3236 | G,NB, 20 pct plaster out | $5 |
| 921 | Dancing the Du Da Du Da Dae | Harlan and Chorus | 3138 | G++, NB | $10 |
| 858 | Dardanella | Gladys Rice and Vernon Dalhart | 4042 | G, mod static, rim split NAP | $3 |
| 221 | Darkie's Dream, Darkie's Awakening | Van Eps | 1544 | F, needs ream, 10% plaster chip, NB | $2 |
| 68 | Darling Nellie Gray | Metropolitan Quar | 1860 | VG, NB | $12 |
| 1241 | Darling Nellie Grey | Metropolitan Quartet | 1850 | G, mild static, nb | $4 |
| 927 | Davy Jones' Locker | F. East | 3931 | VG, NBT | $9 |
| 701 | Day's Reel One Step | Van Eps Banjo Orch | 3236 | G-, NB, lt scratches, mod static, five percent plaster chip | $4 |
| 789 | Dearest One | Betsy Shepherd and Eliz. Spencer | 4369 | G++, mild static, NBT | $5 |
| 43 | Desperate Desmond Drama - Rehearsin | Duprez | 2636 | VG, NB | $12 |
| 699 | Dialogue For Three - Flute, Oboe, Clarinet | 1616 | G, NB, mild static some lt scratches | $5 | |
| 616 | Did You Mean All You Told Me Last Night | Romain | 3877 | VG, NB, needs slt ream | $5 |
| 947 | Don't Shut That Door | Jones and Murray | 3135 | G-, NB, lt scratches, mod static, slt plaster chps | $3 |
| 569 | Dost Thou Know That Sweet Land | Marie Morrisey | 2484 | G+, NB | $4 |
| 27 | Dream Days | Romain | 2187 | VG, NB | $12 |
| 769 | Dream of the Tyrolienne | Venetian Inst. Quar. | 1795 | G, mod static, NB | $3 |
| 1353 | Dream of the Tyrolienne - violin and flute | E.Jaudas and E.Rose | 8349 | F, mod mildew static, nbt | $2 |
| 698 | Dreams of Galilee | Edison Mixed Quar. | 2204 | G, NB, rim split hits last few grooves | $2 |
| 6 | Everybody Wants a Key to My Cellar | Al Bernard | 3790 | VG, NB | $12 |
| 619 | Everything Is Hunky Dory | Collins and Harlan | 3640 | G++, NB | $15 |
| 957 | Farmyard Medley | Premier Quartet | 3488 | G,NB, mild static | $5 |
| 1197 | Father O'Flynn | Croxton | 1805 | G++, nbt | $9 |
| 261 | Father's Eccentricities | Hill | special B | G+, NBT, 10% plaster out | $5 |
| 624 | Favorite Hymns of Fanny Crosby No. 1 | Calvary Choir | 3431 | VG, needs slt ream, original lid | $10 |
| 1154 | Felicia Waltz | Jauda's Society Orchestra | 3302 | G++, orig lid | $10 |
| 697 | Finch's Poem The Blue and The Gray | Humphrey | 1653 | G, NB, moderate static | $12 |
| 1152 | Finch's The Blue and the Gray | Humphrey | 1653 | G+, nds ream. orig lid | $7 |
| 47 | Floating Down the River | Premier Quar | 2133 | VG, NB | $12 |
| 4 | Flower Song | Venetian Inst Quartette | 2301 | VG, NB | $12 |
| 850 | For You | Helen Clark | 3986 | G+, NBT, needs ream | $4 |
| 22 | Freckles | B. Harvey | 3934 | VG, NBT | $12 |
| 1100 | Gasoline Gus and His Jitney Bus | Billy Murray | 2684 | F,NB, some wear but playable, one third plaster out | $2 |
| 874 | Georgia Land | Van Brunt | 1735 | VG, NB | $7 |
| 1385 | Get Away, Old Man, Get Away | Vernon Dalhart | 5321 | VG,nbt, sounds excellent needs slt ream | $20 |
| 772 | Gloria From Twelfth Mass - (Mozart) | Edison Quartete | 1898 | G+, NB, needs slt ream and hangs on left lip, which is a little loose, sm plaster chip, sounds VG | $20 |
| 1337 | Glory of the Yankee Navy March | Sousa's Band | 5211 | G+,nbt | $30 |
| 160 | God Be With You | Edison Mixed Quar | 1776 | G+,NB | $10 |
| 1194 | God Be With You | Edison Mixed Quartet | 1776 | G,nbt, nds slt ream should play fine | $5 |
| 358 | God Be With You | Edison Mixed Quar | 1776 | needs slt ream, sounds VG, NBT | $10 |
| 1147 | Good-bye Till We Meet Again | Harry Lauder | 1818 | sounds g, needs ream, nbt | $9 |
| 1309 | Good-bye, Beloved, Good-bye | Virginia Rea and Male Quartet | 3919 | VG, box top a little chewed up | $20 |
| 1198 | Good-night, good-night beloved | Enos Quartet | 1548 | G+,nbt | $5 |
| 774 | Goodbye Till We Meet Again | Harry Lauder | 1818 | G+, NBT, needs slt ream | $12 |
| 377 | Goodbye Till We Meet Again | Harry Lauder | 1818 | G, NBT | $9 |
| 1175 | Gypsy John | Wiederhold | 1649 | VG, loud and clear, nbt | $12 |
| 14 | Happy Days | Elizabeth Spencer | 1779 | VG, NB | $8 |
| 316 | Harmony Bay | Campbell and Gillette | 2372 | F+, NB, moderate static | $3 |
| 336 | Hawaain Breezes | Waikiki Hawaain Orch | 3616 | VG, NB | $4 |
| 370 | Hawaain Dreams | Waikiki Hawaain Orch | 3267 | G+, needs slt ream, NB | $3 |
| 706 | Hawaiian Butterfly Medley Fox Trot | Jauda's Society Orch | 3223 | G, mild static, NB, record is dirty | $3 |
| 490 | Hawaiian Hula Medley Guitar Duet | Louise and Ferera | 3065 | VG, NB | $3 |
| 928 | Hawaiian Love | Waikiki Hawaiian Orch | 5021 | G+,NBT | $3 |
| 864 | Hawaiian Nights Waltz | Waikiki Hawaiian Orch | 3656 | G, NB | $2 |
| 1000 | Heimweh | Venetian Inst. Quartet | 1604 | G++,NB | $6 |
| 816 | Hello My Dearie One Step | Jauda's Society Orchestra | 3291 | G-, NB | $3 |
| 633 | Henry and Hank in Vaudeville | Kaufman Bros. | 3230 | VG, NBT | $15 |
| 840 | Here's To Love | Eliz. Spencer | 1734 | G, NB | $3 |
| 48 | Hi and Si of Jaytown | Porter and Harlan | 1523 | VG, NB | $12 |
| 77 | Hilo March (Hawaiian Guitar) | Louise and Ferreira | 2927 | moderate static, NR, NB | $2 |
| 653 | Hiram Tucker | Ada Jones and Harlan | 2274 | VG, NBT | $12 |
| 1230 | Hitchy Koo | Collins and Harlan | 1605 | G++,nbt, very slt plaster chp | $10 |
| 1151 | Home Sweet Home | Betsy Shepherd | 2998 | VG,orig lid | $5 |
| 1233 | Home Sweet Home the World Over | Band | 1600 | G+,nb | $5 |
| 1160 | Homeward Bound | Ballard | 3548 | VG,nb | $5 |
| 1367 | Honor Thy Father and Mother | Romain | 3199 | VG,nb | $5 |
| 1196 | Hornpipe Medley Violin | D'Almaine | 1710 | G+, nbt | $6 |
| 618 | Hula Hula Medley Two Step | National Prom. Band | 1859 | G+, NBT | $10 |
| 1068 | I Ain't Nobody's Darling | Harlan | 4505 | G+,NB | $10 |
| 1157 | I Called You My Sweetheart | Ballard | 3294 | G++, nbt | $5 |
| 17 | I Don't Want to Get Well | A. Fields | 3378 | G, NBT, left rim out | $8 |
| 1094 | I Found A Rose In The Devil's Garden | H. Raderman's Jazz Orchestra | 4310 | VG,NBT | $12 |
| 195 | I Hear You Calling Me | Eliz. Spencer | 3133 | G, NB | $5 |
| 971 | I Hope I Don't Intrude - Bells | Daab | 2003 | G-, NB, 20 pct plaster chp, discolored, nds ream will sound OK | $3 |
| 865 | I Love A Lassie | Harry Lauder | 1821 | G+, NBT, small plaster chip | $13 |
| 1228 | I Love to Tell the Story | Edison Mixed Quartet | 1913 | G++, nbt | $10 |
| 528 | I Love You Just Like Lincoln Loved | Peerless Quar. | 2312 | G, NB | $5 |
| 138 | I May Be Gone For A Long, Long Time | Shannon Quar | 3319 | G,NB | $6 |
| 1263 | I Surrender All | Metropolitan Quartet | 3001 | G-, nb, ten percent plaster out, mild to mod static | $3 |
| 1141 | I Walk with the King | Rodeheaver | 2350 | G+,orig lid, sounds vg nds ream | $10 |
| 235 | I Want To Go Back to Michigan | Murray and chorus | 2507 | NB, moderate static, bevel rim falling off | $4 |
| 224 | I Will Love You When Etc | Romain | 1538 | G+,NB | $5 |
| 1366 | I Will Love You When the Silver Threads are Shining Among the Gold | Romain | 1538 | G++,nb | $5 |
| 866 | I Will Sing of My Redeemer | Edison Mixed Quartette | 1715 | G, NB, mod static, needs ream | $3 |
| 113 | I Will Sing of My Redeemer | Edison Mixed Quar | 1715 | VG,NBT | $12 |
| 289 | I'll Change the Shadows to Sunshine | Gillette | 1832 | VG, NBT | $6 |
| 1143 | I'll Sit Right on the Moon | Edna Brown | 1623 | G+, very lt scratch running length of record otherwise sounds great, orig lid | $25 |
| 1169 | I'll Think of You - The Rainbow Girl | Gladys Rice and Vernon Dalhart | 3532 | G+, grn. Amberol box | $9 |
| 1321 | I'll Think of You The Rainbow Girl | Gladys Rice and Vernon Dalhart | 3532 | G,nb,10per cent plaster out nds slt ream | $4 |
| 1214 | I'm Forever Blowing Bubbles | Helen Clark and G. Ballard | 3798 | VG,nbt, nds very slt ream | $10 |
| 1374 | I'm Forever Blowing Bubbles | Helen Clark and G.Ballard | 3798 | VG, 2M box nbt | $12 |
| 1163 | I'm Forever Blowing Bubbles | Helen Clark and G.Ballard | 3798 | F, nb, mod wear, nds slt ream, rim splt to lst groove,playable | $2 |
| 245 | I'm Getting Ready For My Mother-in- | Meeker | 2277 | G,NB, slightly eccentric | $5 |
| 963 | I'm Not Jealous | Rachel Grant | 3812 | G, nds ream should play average,NB | $3 |
| 1178 | I'm On My Way to Mandalay | Campbell and Gillette | 2233 | G+,2m box, nbt | $5 |
| 964 | I've Got the Blues For My Kentucky Home | Premier Quartet | 4219 | G-, lt scratches mod static, nds ream,NB | $3 |
| 953 | If I Knock the L Out of Kelly | Jones and Chorus | 2940 | F, 20 pct plaster out, nds total ream, some scuffs, should be playable | $2 |
| 1273 | In Sousaland March | John Lacalle's Band | 3030 | G++,nb, one very lt scratch sounds great | $10 |
| 863 | In The Candlelight | Helen Clark and E.Randolph | 2254 | G+, NB | $5 |
| 356 | In the Heart of the City That Has N | Gillette | 2336 | VG, NB | $5 |
| 87 | In the Heart of the City That Has N | Gillette | 2336 | F, large plaster chip, will play | $2 |
| 1162 | In the Old Sweet Way | Helen Clark and G.Ballard | 3897 | G-,some wear, sm plaster chp,nb,nds ream, playable | $2 |
| 1195 | In the Shadow of the Pines | Archibald and Fish | 2073 | G, mild static, nbt | $5 |
| 1193 | In the Sweet Long Ago | G. Ballard | 3159 | G, nbt | $4 |
| 381 | In the Valley of the Moon | Spencer and Archibald | 2300 | G, NB, left rim detach NAP | $5 |
| 1093 | In the Valley Where the Bluebirds Sing | Randolph and Chorus | 2315 | G+, lt static, NB | $4 |
| 843 | In Tyrol - Yodel Song | Kamplain | 3932 | G, NB, five percent plaster out, needs ream | $3 |
| 412 | In Tyrol - Yodel Song | F. Kamplain | 3932 | VG, NBT | $5 |
| 116 | Infanta March Banjo | Van Eps | 1980 | sounds G+,slt plaster chp,rim split NAP,NB | $7 |
| 1183 | Invitation to the Waltz | National Military Band | 1773 | VG, NBT | $15 |
| 951 | Ireland Must Be Heaven | Van Brunt | 3013 | G, mild to mod static, NBT | $4 |
| 350 | Ireland Must Be Heaven | Van Brunt | 3013 | needs total ream, should sound OK, 40 per cent plaster chip, NB | $2 |
| 1184 | Ireland Must Be Heaven | Van Brunt | 3013 | G+, nb | $5 |
| 1182 | It's a Long Way to Tipperary | Farrington and chorus | 2487 | G+, nbt | $5 |
| 1181 | It's a Long Way to Tipperary | Farrington and chorus | 2487 | G+,2m box nbt | $5 |
| 627 | It's Been A Long, Long Time Since I've Been Home | Billy Murray | 3218 | G+, NBT | $8 |
| 1322 | It's Nice to Get Up in the Mornin' | Ellison | 3306 | G-,nb, one third plaster out | $3 |
| 220 | It's Time For Every Boy to Be a Sol | Gladys Rice | 3243 | moderate static, NB | $3 |
| 1207 | It's Tulip Time in Holland | A. Lichty and chorus | 2707 | G++,nbt | $12 |
| 752 | Jere Sanford's Yodling and Whistling Specialty | Sanford | 1988 | G-, mild to mod static, NB, needs ream | $3 |
| 567 | Jere Sanford's Yodling and Whistling Specialty | Sanford | 1988 | VG, NB | $4 |
| 1338 | Jesus Lover of My Soul | Edison Mixed Quartette | 1808 | G+,nb | $7 |
| 19 | Jesus Lover of My Soul | Edison Mixed Quartette | 1809 | VG, NBT | $12 |
| 920 | Joan of Arc They Are Calling You | Dalhart | 3323 | G, NBT,mild to mod static | $5 |
| 223 | Just A Baby's Prayer at Twilight | Homestead Trio | 3504 | G,NB,moderate static | $3 |
| 99 | Just Because It's You | Elizabeth Spencer | 2164 | G,NB | $5 |
| 1352 | Just Before the Battle Mother | Oakland and chorus | 1516 | G++,nb | $5 |
| 786 | Just Before the Battle Mother | Oakland | 1516 | G, NB | $2 |
| 824 | Just Before the Battle Mother | Oakland | 1516 | G++, original lid | $3 |
| 820 | Just Plain Folks | Ada Jones | 1771 | G++, NB | $4 |
| 1231 | Just Plain Folks | Ada Jones | 1771 | G++,nb. 10 pct plaster chp | $4 |
| 131 | Just Some One | Romain | 1945 | G+,NBT | $7 |
| 931 | Kaiwi Waltz Guitar Duet | Toots Paka's Hawaiians | 4031 | G, needs ream plays G+, NBT | $4 |
| 785 | Kawaihau Waltz - Instrumental Duet | Ford Hawaiians | 3129 | F+, NB,mod static, needs ream | $2 |
| 102 | Kentucky Babe | Manhattan Quartet | 2399 | moderate static,NB | $4 |
| 961 | Kentucky Babe | Manhattan Quartet | 2399 | G+,NBT, nds slt ream | $7 |
| 233 | Kentucky Babe | Manhattan Quartette | 2399 | G, moderate static, NB | $3 |
| 36 | Kentucky Days | Murray and chorus | 1597 | VG, NB | $12 |
| 875 | Killarney | Finnegan | 3103 | G, mod static, NB | $3 |
| 384 | Kiss Me Again Waltz | Waikiki Hawaiin Orch | 3526 | G, NB, needs ream | $3 |
| 67 | Kisses The Sweetest Kisses of All | Gladys Rice | 3740 | G, NR, NB | $4 |
| 248 | Kisses The Sweetest Kisses of All | Gladys Rice | 3740 | F,NB | $2 |
| 707 | La Chanson des Nids - Clarinet Duet | Giammatteo and Brissett | 4205 | F+, NB, plays well with mild to mod static, scratch running length of one groove causes skip | $2 |
| 1222 | Land of My Dreams and You | Van Brunt | 23375 | G++,nbt | $5 |
| 829 | Le Rouli-Rouli | Band | 2523 | G, NB, mod static | $4 |
| 1199 | Lead Us Heavenly Father | Edison Mixed Quartet | 1936 | G++,nbt | $10 |
| 242 | Let Us Have Peace | Wolfram | 2558 | G, mild to mod static, NB | $5 |
| 1170 | Lightning Express | Vernon Dalhart | 5150 | G+,nbt, nds slt ream | $35 |
| 645 | Little Grey Home In the West | Randolph and Chorus | 2635 | G, NBT, left lip out, eccentric, playable | $3 |
| 1221 | Loch Lomond | Marie Morrisey | 3311 | G, nbt | $5 |
| 1168 | Loud Speakin' Papa | Elsie Clark | 5072 | G,nds ream,sm plaster chip, mild to mod static, nbt | $55 |
| 841 | Love Blossom | Metro. Quartet | 3908 | G, NB, rim split hits last few grooves | $3 |
| 117 | Love's Garden of Roses | R.Miller | 2778 | G,NB | $5 |
| 79 | Love's Own Sweet Song | Elizabeth Spencer and Gillette | 2264 | VG, NBT | $12 |
| 767 | Love's Rosary | Hart | 3977 | F+, mod static, has been reamed, eccentric | $3 |
| 782 | Lucille Fox Trot | All Star Band | 3952 | F+, NB has been reamed but still doesn't fit on mandrel, should play OK | $2 |
| 198 | Mammy's Lullaby | Premier Quar | 3729 | F,NB,eccentric needs ream | $2 |
| 956 | Melody in F - Whistling Solo | Sibyl Fagan | 3723 | G+, nds slt ream | $10 |
| 144 | Memories of Home | Venetian Instrumental Trio | 1857 | G+,NB | $5 |
| 1095 | Memories of You In Dear Hawaii | Lyric Male Quartet | 3821 | G+,lt to mod static, NB | $3 |
| 118 | Mo-Ana Hawaiian Waltz | Jauda's Society Orch. | 3235 | G+,NB | $6 |
| 1016 | Monastery Bells | United States Marine Band | 4704 | F,NB, some scuffs, half plaster out, nds ream | $2 |
| 309 | Moonlight On the Lake | Knickerbocker Quartette | 2278 | F, NB, moderate static, 5% plaster chip | $3 |
| 1130 | Moonlight on the Lake | Knickerbocker Quartet | 2278 | G++,nbt | $7 |
| 1176 | Mother's Old Sweet Lullaby | Oakland and chorus | 3472 | G. nbt | $4 |
| 980 | Mrs. Clancy's Boarding House | Empire Vaudeville Quartet | 2059 | G,NB, mild to mod static | $3 |
| 34 | Music Vot's Music Must Come from Be | Burkhart | 1535 | VG, NB | $12 |
| 1003 | Music Vot's Music Must Come From Berlin | Burkhart | 1535 | G++,NB, $7 | $7 |
| 585 | My Best Girl and Me | Favor | 1510 | G, NB, plays well rim split hitting first few grooves | $5 |
| 1240 | My Hula Hula Love | Metropolitan Quartet | 1542 | G+,nbt | $8 |
| 5 | My Lady of the Telephone | Phillips and Cho. | 2536 | VG | $12 |
| 1156 | My Lord's Gonna Move this Wicked Race | Hann's Emperors of Song | 5114 | sounds VG, lt scratch last 5%, nds ream, nbt | $150 |
| 823 | My Mother's Evening Prayer | Ballard | 4469 | G-, NBT, needs slt ream | $3 |
| 780 | My Mother's Old Red Shawl | Oakland | 2126 | G, NB | $3 |
| 1274 | My Old Hawaiian Home | Palakiko's Hawaiin Orch. | 4649 | G++,nb | $3 |
| 236 | My Old Kentucky Home | Chalmers and chorus | 2617 | NB, moderate static | $4 |
| 1174 | My Old Kentucky Home | Chalmers and Chrous | 2617 | clean,plays VG, nbt, nds slt ream | $6 |
| 1224 | My Song Shall Be | Agnes Kimball and Miller | 1579 | G++,nbt | $8 |
| 867 | My Uncle's Farm | Golden and Hughes | 1511 | F+, NB, mod static, scratch running about half the diameter of a groove | $3 |
| 464 | My Wild Irish Rose | Van Brunt | 2787 | F, NB, mod static and wear, eccentric needs slt ream | $1 |
| 395 | My Wild Irish Rose | Van Brunt | 2787 | G-, NBT. singer is loud and distinct but mod. static | $4 |
| 640 | Naval Reserve March | N.Y. Military Band | 3387 | VG, NB | $12 |
| 1142 | Nearer My God to Thee | Knickerbocker Quartet | 1557 | G++, orig lid, sounds good, very clean, nds slt ream | $8 |
| 518 | Nearer My God To Thee - Piano | Himmelreich | 1647 | F, mod static, sm plaster chip, left lip separting, NB | $2 |
| 1186 | Nights of Gladness - Waltz | National Promenade Band | 2267 | VG, nbt | $12 |
| 960 | Nights of Gladness - Waltz | National Promenade Band | 2267 | VG,NB,rim split NAP | $9 |
| 978 | Nobody Knows | Louise Terrell | 3941 | G++,NB, nds slt ream | $3 |
| 70 | Non e ver ('tis not true) | Davies | 1628 | mild static, NB | $20 |
| 779 | Non e Ver (Tis Not True) | Davies | 1628 | G, NB, mod static slt plaster chip | $3 |
| 821 | O That We Two Were Maying | Eliz. Spencer and Chalmers | 2602 | G, mild static, NB | $3 |
| 101 | O That We Two Were Maying | Eliz Spencer and Chalmers | 2602 | G,NB | $3 |
| 114 | Oh A Beautiful Night | Van Brunt | 1568 | G,NB | $5 |
| 926 | Oh Frenchy | Fields | 3501 | F+, NB, one third plaster out | $2 |
| 515 | Oh How I Laugh | Rachel Grant and Billy Murray | 4048 | F-, NB, wear, 20 percent of plaster out | $1 |
| 530 | Oh What Wonderful Things One Little Girl Can Do | Fields | 3257 | G-, NBT | $5 |
| 90 | Oh! How I Laugh | Rachel Grant and Billy Murray | 4048 | VG, needs slt ream, NBT | $12 |
| 1270 | Oh! Min! | Meeker | 3514 | G-, nb, 10 pct plaster out | $3 |
| 107 | Old Black Joe | Knickerbocker Quar | 1865 | F to G, NR, NB | $5 |
| 1225 | Old Black Joe | Knickerbocker Quartet | 1865 | G+, nbt | $7 |
| 925 | Old Comrades | US Marine Band | 1766 | G+,NB, very loud | $10 |
| 357 | Old Dog Tray | Van Brunt | 3486 | G, NBT. slightly eccentric needs slt ream | $4 |
| 1185 | Old Folks at Home | Margaret Keyes | 28143 | G++,nbt | $6 |
| 1132 | Old Folks at Home | Christine Miller and Chorus | 2584 | VG, orig box top | $6 |
| 1102 | Old Pal Why Don't You Answer Me | L.James | 4184 | F,NB,sm plaster chp, nds ream,wear, dirt in grooves | $2 |
| 1354 | On Board the Oregon | Invincible Quartette | 8042 | G+, lightest of mildew, plays loud and clear,nbt | $15 |
| 349 | On My Way To New Orleans | Collins and Harlan | 2650 | VG, NB | $12 |
| 590 | On the Banks of the Brandywine | Van Brunt | 3465 | G-, mod static, NB | $3 |
| 924 | On the Banks of the Brandywine | Emmett | 2357 | G,NB,mod static, mildly eccentric | $4 |
| 1129 | On the Road to Home Sweet Home | J.Young and G.Reardon | 3516 | G+,nbt,sm plaster chp | $4 |
| 623 | On the Shores of Italy | Campbell and Gillette | 2344 | G++, original lid | $7 |
| 1190 | One,Two,Three,Four Medley Waltz | Waikiki Hawaiian Orch. | 3153 | G+, nbt, rim splt nap | $4 |
| 78 | Only A Step to Jesus | F. East and L. James | 4030 | moderate static, NR, NBT | $3 |
| 1191 | Only to See Her Face Again | Oakland and chorus | 1947 | G, 20per cent plaster chp, nds ream, playable, nbt | $3 |
| 1101 | Open the Gates of the Temple | H.Williamson | 2711 | G,NB,lt to mod static | $3 |
| 1138 | Out to Old Aunt Mary's - Recitation | Humphrey | 2539 | G++, orig lid | $15 |
| 1262 | Over the Hills to Mary | Van Brunt | 2709 | G-,nb,lt scratches, nds slt ream, playable | $3 |
| 317 | Over the Waves Waltz | NY Military Band | 1506 | G-, NB, 10% plaster out | $3 |
| 1187 | Over the Waves Waltz | Band | 1506 | G++,nb | $5 |
| 1306 | Pal of My Dreams | Charles Hart | 4887 | G++,nb | $5 |
| 1267 | Peg O My Heart Medley Turkey Trot | National Promenade Band | 2205 | G-,sm plaster chp, nds slt ream, left rim bent nap,nb | $3 |
| 1220 | Peg O' My Heart | Van Brunt | 2036 | G+,nbt | $7 |
| 628 | Put On Your Slippers and Fill Up Your Pipe | Ada Jones | 3123 | VG, NBT | $12 |
| 348 | Ragging the Scale - Fox Trot | Jauda's Society Orch | 2734 | VG, NB | $12 |
| 80 | Rainbow | Jones and Murray | 1884 | very nice | $12 |
| 773 | Rainy Day Blues - Fox Trot | Yerkes Saxophone Sextette | 3924 | F, mod static, 30 percent plaster out, chip out of leader | $1 |
