price as noted

Celluloid records such as Edison Blue Amberols and Indestructible cylinder records shrink with age and often will require reaming. Two minute records of brown or black wax such as the Edison Gold Molded Records are prone to mildew; I have tried to inspect these records for pitting and have noted problems when evident.
If you don't know what kind of record is appropriate for your cylinder machine please consult the Antique Phonograph FAQ or the tutorials on our homepage. In general, 4 minute black wax records should only be played on a machine with a saphire stylus. Blue Amberols are always four minute records, and can play on a machine with a diamond stylus,such as an Amberola. If you have a two minute machine (two minute Edisons were most commonly equipped with a Model C reproducer) then you need two minute black wax (gold molded) records or two minute Indestructible records.
Click on any table heading to sort the column.
| id | title | artist | serial | cond | price |
|---|---|---|---|---|---|
| 2051 | A Dream (Cornet) | Couturier | 2119 | G++,nb | $5 |
| 943 | A Little Bunch of Shamrocks | Doyle and Chorus | 2018 | G+, lt scratches, mild static,NB | $5 |
| 285 | A Love Sick Coon | Golden and Hughes | 2943 | G, NB, rim splits NAP | $8 |
| 1266 | A Matrimonial Mixup | Golden and Hughes | 3957 | G, 5 percent plaster out, nb | $5 |
| 1426 | A Wonderful Thing | Betsy Shepherd | 3382 | G+,nb | $3 |
| 1089 | After Toiling Cometh Rest | Betsy Lane Shepherd | 4785 | G,NB,lt to mod static, rim scrach kisses last groove | $3 |
| 96 | Aisha Indian Intermezzo | Band | 2084 | F,NB,rim splits to first few grooves,sm plaster ch | $2 |
| 849 | All Over This World | Fisk Quartette | 4045 | G+, NBT,mild static, NBT | $20 |
| 1797 | Aloha Oi | Waikiki Hawaiian Orch | 1812 | G,nb,nds slt ream | $3 |
| 1904 | Aloha Oi Waltz Medley Guitar | Smith and Kolomoku | 2071 | F.nb. plaster chp, left rim out | $1 |
| 952 | Angel's Dream Waltz | Band | 1889 | G,NB, lt scuffs and mild static | $5 |
| 1471 | Anvil Chorus - Il Trovatore | Edison Light Opera Company | 1989 | F-,nb, discolred, wear and static, some sound | $2 |
| 962 | Aunt Dinah's Golden Wedding | Harlan and Collins | 1563 | G, NBT, mild static sm plaster chp | $5 |
| 817 | Beautiful Isle of Somewhere | Young and Wheeler | 1742 | G+, NB | $3 |
| 1308 | Ben Bolt In the Gloaming Cornet Solo | Kryl | 3547 | G+,nb | $7 |
| 1272 | Birds of Spring | Orchestra | 223 | G,nb | $12 |
| 1420 | Bonnie Doon | Marie Narelle | 1974 | G,nbt | $5 |
| 1218 | Bonnie Doon | Marie Narelle | 1974 | G+,nbt | $15 |
| 1639 | Bonnie Scotland Medley Xylophone | Daab | 2195 | G+,nb | $7 |
| 1209 | Break the News to Mother | Ballard | 3438 | G+, very sm plaster chip plays well | $4 |
| 2037 | Broadway Rose | Lyric Male Quartette | 4209 | G++,nds slt ream,nbt | $5 |
| 974 | Buck Dance Medley - Accordian | Kimmble | 2384 | G, left rim separating, mild static, NB | $4 |
| 832 | Camp Songs US Army No 1 | Chorus of Male Voices | 3402 | F, NB, mod static, 30 percent plaster out | $2 |
| 1400 | Cecile Waltz - Hesitation | National Promenade Band | 2545 | G,nb | $5 |
| 295 | Celebratin' Day In Tennessee | Collins and Harlan | 2314 | G, NB | $5 |
| 491 | Change Your Name Malinda Lee | Al Bernard and E. Hare | 4172 | F, moderate static, needs ream | $3 |
| 11 | Chimes of Normandy Airs No. 1 | Edison Light Opera Co | 2000 | VG, NB | $12 |
| 1648 | Clamy Green | Golden and Hughes | 1837 | F,nb,discolored with scratches and streaks, playable | $3 |
| 2030 | Cleo Fox Trot | All Star Trio | 3902 | VG nb nds slt ream | $10 |
| 1215 | Clover Club | Imperial Marimba Band | 3563 | G+,nbt, nds slt ream | $6 |
| 1608 | Cross My Heart and Hope to Die | Ada Jones | 3166 | F+, mod static, nb, about 20pct plaster out | $2 |
| 229 | Cross My Heart and Hope To Die | Ada Jones | 3166 | G-, moderate static, 20% plaster chip, NB | $4 |
| 1164 | Daisies Won't Tell | Helen Clark and J. Phillips | 2719 | F,nb,mod. wear, nds ream | $2 |
| 966 | Daly's Reel - One Step | Van Eps Banjo Orchestra | 3236 | G,NB, 20 pct plaster out | $5 |
| 921 | Dancing the Du Da Du Da Dae | Harlan and Chorus | 3138 | G++, NB | $10 |
| 858 | Dardanella | Gladys Rice and Vernon Dalhart | 4042 | G, mod static, rim split NAP | $3 |
| 1613 | Dardanella Fox Trot | Raderman's Jazz Orch. | 3965 | F+, mod static, nds ream, 20pct plaster out,nb | $3 |
| 1644 | Darktown Eccentricities | Golden and Hughes | 1571 | G,nb, mild to mod static | $4 |
| 1454 | Darling Nellie Gray | Metropolitan Quartet | 1860 | G, sounds Ok, rim splt nap, 10pct plaster out, nb | $4 |
| 1241 | Darling Nellie Grey | Metropolitan Quartet | 1850 | G, mild static, nb | $4 |
| 701 | Day's Reel One Step | Van Eps Banjo Orch | 3236 | G-, NB, lt scratches, mod static, five percent plaster chip | $4 |
| 43 | Desperate Desmond Drama - Rehearsin | Duprez | 2636 | VG, NB | $12 |
| 699 | Dialogue For Three - Flute, Oboe, Clarinet | 1616 | G, NB, mild static some lt scratches | $5 | |
| 616 | Did You Mean All You Told Me Last Night | Romain | 3877 | VG, NB, needs slt ream | $5 |
| 1978 | Do You Sometimes Think of Me | Marion Cox and J. Young | 3305 | G, mild static, nb | $3 |
| 947 | Don't Shut That Door | Jones and Murray | 3135 | G-, NB, lt scratches, mod static, slt plaster chps | $3 |
| 1525 | Dream of the Tyrolienne | Venetian Inst. Trio | 1795 | G+,nb | $4 |
| 769 | Dream of the Tyrolienne | Venetian Inst. Quar. | 1795 | G, mod static, NB | $3 |
| 1353 | Dream of the Tyrolienne - violin and flute | E.Jaudas and E.Rose | 8349 | F, mod mildew static, nbt | $2 |
| 698 | Dreams of Galilee | Edison Mixed Quar. | 2204 | G, NB, rim split hits last few grooves | $2 |
| 1535 | Dreams of Galilee | Edison Mixed Quartet | 2204 | G+, nb, rim splt hits first few grooves | $5 |
| 1434 | Ever of Thee I'm Fondly Dreaming | Eliz. Spencer and Chalmers | 2675 | G+, nbt | $3 |
| 1786 | Everything Brings Rest and You | Ed Allen | 3768 | F,nb, looks clean but badly eccentric | $2 |
| 619 | Everything Is Hunky Dory | Collins and Harlan | 3640 | G++, NB | $15 |
| 957 | Farmyard Medley | Premier Quartet | 3488 | G,NB, mild static | $5 |
| 1197 | Father O'Flynn | Croxton | 1805 | G++, nbt | $9 |
| 1486 | Favorite Airs from Erminie | Edison Light Opera Company | 1780 | VG,nb | $10 |
| 1475 | Favorite Airs from Rob Roy | Edison Light Opera Co | 2132 | G,very mild static,nb | $5 |
| 47 | Floating Down the River | Premier Quar | 2133 | VG, NB | $12 |
| 1738 | For Love | Rachel Grant and Billy Murray | 3693 | G+,nbt | $7 |
| 2045 | Frenchy Come to Yankee Land | Billy Murray | 3783 | VG,nb, nds slt ream | $8 |
| 1645 | Georgia Land | Van Brunt | 1735 | G++, rim splt nap, about 5pct plaster out, nb | $8 |
| 874 | Georgia Land | Van Brunt | 1735 | VG, NB | $7 |
| 358 | God Be With You | Edison Mixed Quar | 1776 | needs slt ream, sounds VG, NBT | $10 |
| 160 | God Be With You | Edison Mixed Quar | 1776 | G+,NB | $10 |
| 1194 | God Be With You | Edison Mixed Quartet | 1776 | G,nbt, nds slt ream should play fine | $5 |
| 1309 | Good-bye, Beloved, Good-bye | Virginia Rea and Male Quartet | 3919 | VG, box top a little chewed up | $20 |
| 1198 | Good-night, good-night beloved | Enos Quartet | 1548 | G+,nbt | $5 |
| 377 | Goodbye Till We Meet Again | Harry Lauder | 1818 | G, NBT | $9 |
| 1406 | Granny | Marion Cox | 3900 | G looks clean, needs ream,nbt | $3 |
| 1465 | Gypsy Love Song | Croxon and Mixed Chorus | 2110 | G+,nb | $6 |
| 1905 | Hail Hail Day of Days | Edison Mixed Quartet | 2064 | G,nb, nds slt ream, rm split hits lst quarter inch, sounds good | $4 |
| 2032 | Hail to the Spirit of Liberty March | NY Military Band | 3262 | VG,orig top | $10 |
| 316 | Harmony Bay | Campbell and Gillette | 2372 | F+, NB, moderate static | $3 |
| 370 | Hawaain Dreams | Waikiki Hawaain Orch | 3267 | G+, needs slt ream, NB | $3 |
| 1782 | Hawaiian Breezes | Waikiki Hawaiian Orch | 3616 | G+,nb | $3 |
| 1453 | Hawaiian Breezes | Waikiki Hawaiian Orch. | 3616 | G,nb, sltly eccentric | $2 |
| 706 | Hawaiian Butterfly Medley Fox Trot | Jauda's Society Orch | 3223 | G, mild static, NB, record is dirty | $3 |
| 1441 | Hawaiian Hula Medley | Louise and Ferera | 3065 | G-, mod static, nb | $2 |
| 490 | Hawaiian Hula Medley Guitar Duet | Louise and Ferera | 3065 | VG, NB | $3 |
| 928 | Hawaiian Love | Waikiki Hawaiian Orch | 5021 | G+,NBT | $3 |
| 864 | Hawaiian Nights Waltz | Waikiki Hawaiian Orch | 3656 | G, NB | $2 |
| 1789 | Hawaiian Smiles | Waikiki Hawaiian Orch | 4052 | G+,nb,nds ream | $3 |
| 816 | Hello My Dearie One Step | Jauda's Society Orchestra | 3291 | G-, NB | $3 |
| 633 | Henry and Hank in Vaudeville | Kaufman Bros. | 3230 | VG, NBT | $15 |
| 1712 | Hesitation Waltz | National Promenade Band | 2292 | G++,nbt | $10 |
| 1743 | Hesitation Waltz - Piano | Stevens | 4698 | G++,nbt | $10 |
| 48 | Hi and Si of Jaytown | Porter and Harlan | 1523 | VG, NB | $12 |
| 77 | Hilo March (Hawaiian Guitar) | Louise and Ferreira | 2927 | moderate static, NR, NB | $2 |
| 653 | Hiram Tucker | Ada Jones and Harlan | 2274 | VG, NBT | $12 |
| 1230 | Hitchy Koo | Collins and Harlan | 1605 | G++,nbt, very slt plaster chp | $10 |
| 1233 | Home Sweet Home the World Over | Band | 1600 | G+,nb | $5 |
| 1160 | Homeward Bound | Ballard | 3548 | VG,nb | $5 |
| 1833 | Honolulu Home Sweet Home | Aloha Land Serenaders | 5403 | VG, left lip out, nds ream, nbt | $40 |
| 1397 | Honor Thy Father and Mother | Romain | 3199 | G,nb, sounds OK needs ream | $3 |
| 1435 | Hosanna | Albert Quesnel | 2286 | G,nbt, slightly eccentric nds slt ream | $5 |
| 1643 | How Do You Do | Jones and Hare | 4963 | G, some wear, nb, nds ream | $5 |
| 618 | Hula Hula Medley Two Step | National Prom. Band | 1859 | G+, NBT | $10 |
| 1674 | Humoreske Violin | Samuel Gardner | 2405 | G+,nb | $7 |
| 1068 | I Ain't Nobody's Darling | Harlan | 4505 | G+,NB | $10 |
| 2048 | I Aint-en Got-en No Time to Have the Blues | Billy Murray and Ed Smalle | 3795 | G++,nbt, nds very slt ream | $40 |
| 1157 | I Called You My Sweetheart | Ballard | 3294 | G++, nbt | $5 |
| 195 | I Hear You Calling Me | Eliz. Spencer | 3133 | G, NB | $5 |
| 971 | I Hope I Don't Intrude - Bells | Daab | 2003 | G-, NB, 20 pct plaster chp, discolored, nds ream will sound OK | $3 |
| 1542 | I Laughed at the Wrong Time | Cal Stewart | 1852 | F-,nb,scratchy, rim splts into first quarter inch | $2 |
| 528 | I Love You Just Like Lincoln Loved | Peerless Quar. | 2312 | G, NB | $5 |
| 1737 | I May Be Gone for a Long, Long Time | Shannon Quartet | 3319 | G++,nbt | $6 |
| 138 | I May Be Gone For A Long, Long Time | Shannon Quar | 3319 | G,NB | $6 |
| 1606 | I Miss that Mississsippi Miss that Misses Me | Collins and Harlan | 3501 | F, mod static, a few deep scuffs, about 20pct plaster out, nb | $2 |
| 235 | I Want To Go Back to Michigan | Murray and chorus | 2507 | NB, moderate static, bevel rim falling off | $4 |
| 1425 | I Want to Love You While the Music's Playing | Heidelberg Quintet | 1565 | G++, left rim separated no harm, tiny plaster chp, nb | $6 |
| 224 | I Will Love You When Etc | Romain | 1538 | G+,NB | $5 |
| 1656 | I Will Love You When the Silver Threads are Shining | Romain | 1538 | G++,nb | $5 |
| 1366 | I Will Love You When the Silver Threads are Shining Among the Gold | Romain | 1538 | G++,nb | $5 |
| 1745 | I'd Love to Fall Asleep | R. Jones | 4070 | G++,nbt | $5 |
| 1143 | I'll Sit Right on the Moon | Edna Brown | 1623 | G+, very lt scratch running length of record otherwise sounds great, orig lid | $25 |
| 2063 | I'll Sit Right on the Moon | Edna Brown | 1623 | G+,nb, very sm plaster chps | $4 |
| 1779 | I'll Take You Home Again Kathleen | Oakland | 2103 | G, slightly eccentric at start, nb | $3 |
| 1321 | I'll Think of You The Rainbow Girl | Gladys Rice and Vernon Dalhart | 3532 | G,nb,10per cent plaster out nds slt ream | $4 |
| 1532 | I'm Looking for a Sweetheart | Jones and Murray | Special G | G,nb,a little discoloration, playable | $3 |
| 963 | I'm Not Jealous | Rachel Grant | 3812 | G, nds ream should play average,NB | $3 |
| 1178 | I'm On My Way to Mandalay | Campbell and Gillette | 2233 | G+,2m box, nbt | $5 |
| 1687 | I'm Sorry I Made You Cry | Ballard | 3502 | G++,nbt | $7 |
| 1612 | I'm Waiting for You Liza Jane | Collins and Harlan | 3623 | F+, mod static, rim splt nap,nb, 10 pct plaster out | $3 |
| 953 | If I Knock the L Out of Kelly | Jones and Chorus | 2940 | F, 20 pct plaster out, nds total ream, some scuffs, should be playable | $2 |
| 1458 | If I Must Say Farewell Kate | Romain | Special C | G++,nb | $5 |
| 1658 | If I'm Not at the Roll Call Kiss Mother Good-bye | Harvey Wilson | 3630 | G,nb | $4 |
| 1744 | In the Evening | Vernon Dalhart and Ed Smalle | 4885 | G+,nbt | $35 |
| 87 | In the Heart of the City That Has N | Gillette | 2336 | F, large plaster chip, will play | $2 |
| 356 | In the Heart of the City That Has N | Gillette | 2336 | VG, NB | $5 |
| 1195 | In the Shadow of the Pines | Archibald and Fish | 2073 | G, mild static, nbt | $5 |
| 1193 | In the Sweet Long Ago | G. Ballard | 3159 | G, nbt | $4 |
| 381 | In the Valley of the Moon | Spencer and Archibald | 2300 | G, NB, left rim detach NAP | $5 |
| 843 | In Tyrol - Yodel Song | Kamplain | 3932 | G, NB, five percent plaster out, needs ream | $3 |
| 350 | Ireland Must Be Heaven | Van Brunt | 3013 | needs total ream, should sound OK, 40 per cent plaster chip, NB | $2 |
| 1322 | It's Nice to Get Up in the Mornin' | Ellison | 3306 | G-,nb, one third plaster out | $3 |
| 220 | It's Time For Every Boy to Be a Sol | Gladys Rice | 3243 | moderate static, NB | $3 |
| 752 | Jere Sanford's Yodling and Whistling Specialty | Sanford | 1988 | G-, mild to mod static, NB, needs ream | $3 |
| 1338 | Jesus Lover of My Soul | Edison Mixed Quartette | 1808 | G+,nb | $7 |
| 920 | Joan of Arc They Are Calling You | Dalhart | 3323 | G, NBT,mild to mod static | $5 |
| 1670 | Jolly Fellows Waltz | Sousa's Band | 1878 | F+,nb,discolored,some static but playable | $3 |
| 1679 | Just a Baby's Prayer at Twilight | Homestead Trio | 3504 | G,nb, left rim out | $3 |
| 1722 | Just a Baby's Prayer at Twilight | Homestead Trio | 3504 | G++, nbt or bottom | $5 |
| 1442 | Just a Baby's Prayer at Twilight | Homestead Trio | 3504 | G, nb | $3 |
| 223 | Just A Baby's Prayer at Twilight | Homestead Trio | 3504 | G,NB,moderate static | $3 |
| 1652 | Just a Baby's Prayer at Twilight - violin | H. Soman | 3633 | G,nb | $3 |
| 1494 | Just a Wee Deogh and Doris | Harry Lauder | 1819 | G++, green amberol box nbt | $20 |
| 1667 | Just Plain Dog | Van Avery | 1840 | G++,nb | $9 |
| 1231 | Just Plain Folks | Ada Jones | 1771 | G++,nb. 10 pct plaster chp | $4 |
| 931 | Kaiwi Waltz Guitar Duet | Toots Paka's Hawaiians | 4031 | G, needs ream plays G+, NBT | $4 |
| 1696 | Kakuda One-Step Banjo | Van Eps | 2571 | VG,nbt | $12 |
| 785 | Kawaihau Waltz - Instrumental Duet | Ford Hawaiians | 3129 | F+, NB,mod static, needs ream | $2 |
| 233 | Kentucky Babe | Manhattan Quartette | 2399 | G, moderate static, NB | $3 |
| 102 | Kentucky Babe | Manhattan Quartet | 2399 | moderate static,NB | $4 |
| 961 | Kentucky Babe | Manhattan Quartet | 2399 | G+,NBT, nds slt ream | $7 |
| 36 | Kentucky Days | Murray and chorus | 1597 | VG, NB | $12 |
| 1735 | Kilauea - Hawaiian Patrol | Conway's Band | 3849 | G+,nbt | $6 |
| 875 | Killarney | Finnegan | 3103 | G, mod static, NB | $3 |
| 1682 | King of the Air March Xylophone | Daab | 2653 | G++,nb | $9 |
| 384 | Kiss Me Again Waltz | Waikiki Hawaiin Orch | 3526 | G, NB, needs ream | $3 |
| 1798 | Kiss Me Again Waltz | Waikiki Hawaiian Orch | 3526 | G++,nb,nds ream | $3 |
| 248 | Kisses The Sweetest Kisses of All | Gladys Rice | 3740 | F,NB | $2 |
| 707 | La Chanson des Nids - Clarinet Duet | Giammatteo and Brissett | 4205 | F+, NB, plays well with mild to mod static, scratch running length of one groove causes skip | $2 |
| 1222 | Land of My Dreams and You | Van Brunt | 23375 | G++,nbt | $5 |
| 829 | Le Rouli-Rouli | Band | 2523 | G, NB, mod static | $4 |
| 1852 | Lead Me to that Beautiful Band | Stella Mayhew | 2173 | G+, nbt, rim split extends into first quarter inch, sounds VG | $25 |
| 1524 | Lead Us Heavenly Father | Mixed Quartet | 1936 | F,nb, discolored and some wear | $2 |
| 242 | Let Us Have Peace | Wolfram | 2558 | G, mild to mod static, NB | $5 |
| 1541 | Light As a Feather - Bells | Daab | 1508 | G,nb, very sltly eccentric | $3 |
| 1544 | Lightning Express | Vernon Dalhart | 5150 | G+,nds ream,nbt | $35 |
| 1170 | Lightning Express | Vernon Dalhart | 5150 | G+,nbt, nds slt ream | $35 |
| 645 | Little Grey Home In the West | Randolph and Chorus | 2635 | G, NBT, left lip out, eccentric, playable | $3 |
| 1404 | Long Boy | Steve Porter | 3365 | G,nb | $4 |
| 1168 | Loud Speakin' Papa | Elsie Clark | 5072 | G,nds ream,sm plaster chip, mild to mod static, nbt | $55 |
| 1427 | Love Blossom | Metropolitan Quartet | 3908 | G+,nb, needs ream | $5 |
| 841 | Love Blossom | Metro. Quartet | 3908 | G, NB, rim split hits last few grooves | $3 |
| 1539 | Love is a Story That's Old | Mary Carson and chorus | 2181 | G+.nb | $6 |
| 117 | Love's Garden of Roses | R.Miller | 2778 | G,NB | $5 |
| 1527 | Love's Melody Waltz - Hesitation | Orchestra | 2589 | sounds vg, nds ream,nb | $6 |
| 1609 | Love's Old Sweet Song | Venetian Inst. Trio | 1826 | F, mod static, nds slt ream, nb | $2 |
| 767 | Love's Rosary | Hart | 3977 | F+, mod static, has been reamed, eccentric | $3 |
| 2028 | Lucia Sextette | Sodero's Band | 2609 | G++ , orig bt | $5 |
| 1637 | Mammy's Little Sunny Honey Boy | Crescent Trio | 4307 | G-, clean but sounds as if it took some wear, nb | $3 |
| 198 | Mammy's Lullaby | Premier Quar | 3729 | F,NB,eccentric needs ream | $2 |
| 1750 | Margie | H. Hindermyer | 4283 | G++,nbt | $20 |
| 1501 | Marriage Bells Bells and Xylophone Duet | Burckhardt and Daab | 2123 | sounds vg, left rim separating, nb | $8 |
| 956 | Melody in F - Whistling Solo | Sibyl Fagan | 3723 | G+, nds slt ream | $10 |
| 1095 | Memories of You In Dear Hawaii | Lyric Male Quartet | 3821 | G+,lt to mod static, NB | $3 |
| 1740 | Mickey Donohue | J. Doherty | 4843 | G+,nbt | $20 |
| 1482 | Midnight Choo-Choo Medley Two Step | Band | 1752 | G++,nb | $7 |
| 118 | Mo-Ana Hawaiian Waltz | Jauda's Society Orch. | 3235 | G+,NB | $6 |
| 1415 | Molly Malone - Passing Show of 1919 | C. Hart | 3945 | G, nbt, rim split just kisses first groove, nbt, needs slt ream | $5 |
| 1016 | Monastery Bells | United States Marine Band | 4704 | F,NB, some scuffs, half plaster out, nds ream | $2 |
| 309 | Moonlight On the Lake | Knickerbocker Quartette | 2278 | F, NB, moderate static, 5% plaster chip | $3 |
| 1516 | Mother's Dear Old Chair | Helen Clark and Hindermeyer | 2316 | G++,nb | $5 |
| 1176 | Mother's Old Sweet Lullaby | Oakland and chorus | 3472 | G. nbt | $4 |
| 980 | Mrs. Clancy's Boarding House | Empire Vaudeville Quartet | 2059 | G,NB, mild to mod static | $3 |
| 1003 | Music Vot's Music Must Come From Berlin | Burkhart | 1535 | G++,NB, $7 | $7 |
| 585 | My Best Girl and Me | Favor | 1510 | G, NB, plays well rim split hitting first few grooves | $5 |
| 1240 | My Hula Hula Love | Metropolitan Quartet | 1542 | G+,nbt | $8 |
| 1851 | My Little Girl | A. Lichty | 2700 | VG,nb | $5 |
| 1156 | My Lord's Gonna Move this Wicked Race | Hann's Emperors of Song | 5114 | sounds VG, lt scratch last 5%, nds ream, nbt | $150 |
| 823 | My Mother's Evening Prayer | Ballard | 4469 | G-, NBT, needs slt ream | $3 |
| 780 | My Mother's Old Red Shawl | Oakland | 2126 | G, NB | $3 |
| 1274 | My Old Hawaiian Home | Palakiko's Hawaiin Orch. | 4649 | G++,nb | $3 |
| 1724 | My Waikiki Mermaid | Waikiki Hawaiian Orch. | 3227 | G+,nbt | $4 |
| 1790 | Myona Hawaiian Waltz | Waikiki Hawaiian Orch | 3274 | G+,nb | $3 |
| 518 | Nearer My God To Thee - Piano | Himmelreich | 1647 | F, mod static, sm plaster chip, left lip separting, NB | $2 |
| 1461 | Nearer My God to Thee - Piano | Himmelreich | 1647 | G+,nb | $5 |
| 978 | Nobody Knows | Louise Terrell | 3941 | G++,NB, nds slt ream | $3 |
| 779 | Non e Ver (Tis Not True) | Davies | 1628 | G, NB, mod static slt plaster chip | $3 |
| 1479 | O Dry Those Tears | Mary Carson | 1593 | G+,nb | $4 |
| 101 | O That We Two Were Maying | Eliz Spencer and Chalmers | 2602 | G,NB | $3 |
| 821 | O That We Two Were Maying | Eliz. Spencer and Chalmers | 2602 | G, mild static, NB | $3 |
| 114 | Oh A Beautiful Night | Van Brunt | 1568 | G,NB | $5 |
| 926 | Oh Frenchy | Fields | 3501 | F+, NB, one third plaster out | $2 |
| 1736 | Oh Helen | Arthur Fields and Chorus | 3713 | G+, nbt | $7 |
| 515 | Oh How I Laugh | Rachel Grant and Billy Murray | 4048 | F-, NB, wear, 20 percent of plaster out | $1 |
| 1795 | Oh Lawdy | Ada Jones | 3780 | G-,nb, mod static, left lip out | $3 |
| 2034 | Oh They're Such Nice People | Billy Jones | 4351 | VG nbt | $50 |
| 530 | Oh What Wonderful Things One Little Girl Can Do | Fields | 3257 | G-, NBT | $5 |
| 90 | Oh! How I Laugh | Rachel Grant and Billy Murray | 4048 | VG, needs slt ream, NBT | $12 |
| 1270 | Oh! Min! | Meeker | 3514 | G-, nb, 10 pct plaster out | $3 |
| 107 | Old Black Joe | Knickerbocker Quar | 1865 | F to G, NR, NB | $5 |
| 357 | Old Dog Tray | Van Brunt | 3486 | G, NBT. slightly eccentric needs slt ream | $4 |
| 1522 | Old Jim's Christmas Hymn | Anthony and Harrison | 2092 | G++,nb,nds slt ream | $11 |
| 1102 | Old Pal Why Don't You Answer Me | L.James | 4184 | F,NB,sm plaster chp, nds ream,wear, dirt in grooves | $2 |
| 1354 | On Board the Oregon | Invincible Quartette | 8042 | G+, lightest of mildew, plays loud and clear,nbt | $15 |
| 349 | On My Way To New Orleans | Collins and Harlan | 2650 | VG, NB | $12 |
| 924 | On the Banks of the Brandywine | Emmett | 2357 | G,NB,mod static, mildly eccentric | $4 |
| 590 | On the Banks of the Brandywine | Van Brunt | 3465 | G-, mod static, NB | $3 |
| 1129 | On the Road to Home Sweet Home | J.Young and G.Reardon | 3516 | G+,nbt,sm plaster chp | $4 |
| 1439 | One Two Three Four Medley Waltz | Waikiki Hawaiian Orch | 3153 | G+,nb | $3 |
| 1190 | One,Two,Three,Four Medley Waltz | Waikiki Hawaiian Orch. | 3153 | G+, nbt, rim splt nap | $4 |
| 1686 | Only a Pansy Blossom | Oakland | 1778 | G+, a little eccentric,nb | $5 |
| 78 | Only A Step to Jesus | F. East and L. James | 4030 | moderate static, NR, NBT | $3 |
| 1191 | Only to See Her Face Again | Oakland and chorus | 1947 | G, 20per cent plaster chp, nds ream, playable, nbt | $3 |
| 1101 | Open the Gates of the Temple | H.Williamson | 2711 | G,NB,lt to mod static | $3 |
| 1138 | Out to Old Aunt Mary's - Recitation | Humphrey | 2539 | G++, orig lid | $15 |
| 1262 | Over the Hills to Mary | Van Brunt | 2709 | G-,nb,lt scratches, nds slt ream, playable | $3 |
| 1306 | Pal of My Dreams | Charles Hart | 4887 | G++,nb | $5 |
| 1909 | Patrick Henry's Speech | Humphrey | 1652 | VG,nbt | $12 |
| 1267 | Peg O My Heart Medley Turkey Trot | National Promenade Band | 2205 | G-,sm plaster chp, nds slt ream, left rim bent nap,nb | $3 |
| 1853 | Preacher and the Bear | Collins | 1560 | G+,nb | $40 |
| 1403 | Rebecca | Jim Doherty | 4251 | G+, nbt | $12 |
| 1733 | Red Wing | Potter and Chorus | 1543 | G++,nbt,nds ream | $7 |
| 760 | Rev. 21 and The Gate Ajar For Me | Rev. M.C.Peters | 2219 | G, NBT, mild to mod static | $5 |
| 1720 | Rev. 21: and the Gate Ajar For Me | Rev. M.C.Peters | 2219 | G++, nbt | $10 |
| 41 | Ring Out the Bells for Christmas | Band and mixed quar. | 2091 | G, NB, very mild plaster ch | $12 |
| 1897 | Ring Out, Wild Bells | The Carol Singers | 3032 | G,nb, rim split extends first quarter inch, sounds OK | $4 |
| 776 | Roamin in the Gloamin | Harry Lauder | 23003 | G, NB, ten percent plaster out, needs ream, plays well | $4 |
| 1739 | Romance - Waltz | Della Robia Orchestra | 4203 | G,nbt, about half plaster out, nds ream | $3 |
| 1401 | Romance Sans Paroles | Dubinsky | 3628 | G, mild static, nb | $10 |
| 790 | Safe In the Arms of Jesus | Calvary Choir | 3487 | G+, NB, left lip out | $5 |
| 218 | Sailor's Hornpipe Medley | D'Almaine | 1964 | F, eccentric, NB | $2 |
| 2033 | Sally Green the Village Vamp | Premier Quartette | 4163 | G++ nds very slt ream nbt | $8 |
| 522 | Satisfied | Bernard and Hare | 4218 | F, NB, wear needs fifty per cent ream | $2 |
| 1528 | Saw Ye My Saviour | Edison Mixed Quartet | 2170 | G+,nb | $11 |
| 318 | Say It Again | Rachel Grant and Billy Murray | 3694 | F+, needs ream, mild to mod static, NB | $3 |
| 461 | Serenade - Titl | Florentine Inst. Trio | 1527 | VG, NB | $7 |
| 95 | Serenade Kotzschmar | The Tolensen Trio | 1570 | eccentric,most plater gone, grooves OK,NB | $1 |
| 1694 | Shall We Meet | Archibald and James | 3948 | G+,nbt | $12 |
| 1188 | She Sang Aloha to Me | Van Brunt and chorus | 2954 | G mild static but plays well, nbt | $4 |
| 973 | She Sang Aloha To Me | Van Brunt | 2954 | G, NB, nds ream | $3 |
| 846 | She Sang Aloha to Me | Van Brunt | 2954 | VG, NBT | $5 |
| 1336 | She'll Be Comin Round the Mountain | Vernon Dalhart | 5052 | VG,nbt | $150 |
| 1727 | She's Dancing Her Heart Away | Romain | 2310 | VG,nb | $7 |
| 40 | She's My Daisy | Harry Lauder | 1817 | G, NB | $12 |
| 965 | Shepherd's Dance - Violin | D'Almaine | 1885 | G, mild static, nds ream, NB | $5 |
| 240 | Sheridan's Ride | Davenport | 1957 | NB, mild to moderate static | $20 |
| 460 | Sheridan's Ride | Davenport | 1957 | F, NB. some fine scratches, discolored, but plays well | $5 |
| 1150 | Sheridan's Ride - Recitation | Davenport | 1957 | G++,orig lid | $12 |
| 565 | Show Me the Way to Your Heart | James | 3706 | G++, NB | $5 |
| 1700 | Si Perkins Barn Dance | Ada Jones and Spencer | 2280 | G++, nbt or bottom | $12 |
| 1236 | Silver Bell | Jones and Murray | 1524 | G, nb,very sm plaster chp, rim splt NAP, vocalists sound find | $3 |
