price as noted

Celluloid records such as Edison Blue Amberols and Indestructible cylinder records shrink with age and often will require reaming. Two minute records of brown or black wax such as the Edison Gold Molded Records are prone to mildew; I have tried to inspect these records for pitting and have noted problems when evident.
If you don't know what kind of record is appropriate for your cylinder machine please consult the Antique Phonograph FAQ or the tutorials on our homepage. In general, 4 minute black wax records should only be played on a machine with a saphire stylus. Blue Amberols are always four minute records, and can play on a machine with a diamond stylus,such as an Amberola. If you have a two minute machine (two minute Edisons were most commonly equipped with a Model C reproducer) then you need two minute black wax (gold molded) records or two minute Indestructible records.
Click on any table heading to sort the column.
| id | title | artist | serial | cond | price |
|---|---|---|---|---|---|
| 1970 | All Alone | Jones and Van Brunt | 1496 | G, nb, eccentric but can be snugged on mandrel | $6 |
| 1920 | Blue Feather | Jones and VanBrunt | 1095 | G,nb | $8 |
| 1802 | Christmas Morning at Clancy's | Porter | 948 | E,nbt, left lip out | $15 |
| 1962 | Every Little Movement | Barbour and Van Brunt | 1433 | VG,nb | $10 |
| 1775 | Glory Song | Anthony and Harrison | 1482 | G+, nb | $10 |
| 1804 | Golden Arrow | Stanley and Burr | 1128 | E,nbt, | $15 |
| 1967 | I'd Rather Be a Lobster than a Wise Guy | Billy Murray | 728 | G+, nb | $15 |
| 1919 | I'm Afraid to Come Home in the Dark | Roberts | 743 | G. nb, nds ream, looks very clean | $7 |
| 1966 | It's the Pretty Things You Say | Amy Butler | 897 | G++, nbt, mild static | $25 |
| 1809 | Kimmel March - Accordion solo | Kimmel | 769 | G+,nb | $12 |
| 1812 | Little Charmer Bell Solo | Schmel | 1170 | G, mild static, nb, has been reamed, title lip faded | $10 |
| 1836 | Liza | Peerless Quartet | 1149 | G+, nb, mild to mod static, vocal very cldear | $12 |
| 1759 | Medley of Jigs and Reels - Violin | D'Almaine | 862 | G,nbt | $10 |
| 1801 | O'Brien Has No Place to Go | Favor | 841 | E,nbt | $15 |
| 1808 | Pennyland | Harlan | 1250 | G, mod static but artist is clear, nb | $10 |
| 1988 | Rum-Tiddley-Um-Tum-Tay | Helen Trix | 746 | G, nbt | $30 |
| 1756 | Silver Threads Among the Gold | Ellis | 1263 | G, nb | $8 |
| 1755 | Sketch - An Irish-Dutch Argument | Porter and Kennedy | 1040 | G++,nbt or bottom | $12 |
| 1891 | Spring Song | D'Almaine | 1019 | G, nb, mod static typical of Indestruc. | $8 |
| 1969 | Spring, Beautiful Spring | Orchestra | 1178 | G-, some small nicks and scratches, plays with mod static, nb | $5 |
| 1936 | Sweetheart Days | Peerless Quartette | 872 | G+,nb, has been reamed | $12 |
| 1990 | Take Plenty of Shoes | Collins | 962 | G+, one very sm scuff, green amberol box nbt or bottom | $15 |
| 1811 | The Actor and the Rube | Duprez and Harlan | 1207 | G, mod static, nb, has been reamed | $12 |
| 1771 | The High Cost of Loving | Morris | 1520 | G+,nb | $30 |
| 1961 | The Star Spangled Banner | Stanley | 1243 | G,nbt, mild to mod static | $12 |
| 1989 | Tooral-I-Ooral-I-Ay | Billy Murray | 657 | G+, green amberol box nbt | $15 |
| 1770 | Violin Buck and Reel Dance | D'Almaine | 1026 | G++,nbt | $10 |
| 1813 | Waldvoglein Whistling Solo | Gialdini | 1500 | G, mod static, nb, has been reamed, plays OK | $10 |
| 1918 | Wouldn't You Like to Have Me | Jones and Murray | 727 | G.nb, mod static | $7 |
| 1776 | Wouldn't You Like to Have Me | Jones and Murray | 727 | G+,nb | $12 |
| 1384 | You Can Look and You Can Listen | Ada Jones | 873 | G-, mod static, record has been reamed a little but should be reamed more, nb | $6 |
price as noted
> More items from this category, Records