price as noted

Celluloid records such as Edison Blue Amberols and Indestructible cylinder records shrink with age and often will require reaming. Two minute records of brown or black wax such as the Edison Gold Molded Records are prone to mildew; I have tried to inspect these records for pitting and have noted problems when evident.
If you don't know what kind of record is appropriate for your cylinder machine please consult the Antique Phonograph FAQ or the tutorials on our homepage. In general, 4 minute black wax records should only be played on a machine with a saphire stylus. Blue Amberols are always four minute records, and can play on a machine with a diamond stylus,such as an Amberola. If you have a two minute machine (two minute Edisons were most commonly equipped with a Model C reproducer) then you need two minute black wax (gold molded) records or two minute Indestructible records.
| # | title | artist | serial | condition | price |
| 899 | A Chip of the Block | Helen Trix | 9426 | G, NBT, slt scratch first ten per cent, plays OK | $12 |
| 1386 | A Handful of Earth on Mother's Grave | Thompson | 8531 | F, nbt, heavy static, some sound | $3 |
| 1379 | A Hunting Scene | Edison Military Band | 8903 | G++,nbt | $12 |
| 266 | A Summer Dream | Bells and Chimes Duet | 8956 | G+, 95% mildew free, NBT | $12 |
| 989 | A Summer Dream - Bells and Chimes Duet | Edison Military Band | 8956 | F+, 4 M Amberol box NBT, playable but mod to heavy mildew static | $3 |
| 1350 | Alita(?) Bell Solo | Benzler | 8462 | F+, mod mildew static, still some sound, nbt | $9 |
| 727 | All Aboard For Blanket Bay | 10514 | G, NBT, rim chips NAP, a couple of sm digs | $5 | |
| 1380 | All Alone | Murray and chorus | 10509 | G++, nbt | $12 |
| 1335 | Always in the Way | Harlan | 8501 | G, nbt, rim chp nap, mild to mod static but not much mildew | $6 |
| 721 | Always In the Way | Harlan | 8501 | F, NBT, scratches, sm digs, can be played | $2 |
| 1001 | Among the Violets | Edison Symphony Orchestra | P, NBT, mod to heavy static | $1 | |
| 990 | And A Little Child Shall Lead Them | Harlan | 9472 | G, NBT,mild mildew static towards end and a few tiny holes, very playable | $5 |
| 1381 | And A Little Child Shall Lead Them | Harlan | 9472 | G, loud, hardly any mildew but some surface static,jumps a few grooves near the start | $5 |
| 140 | Anvil Chorus | announced | flat rim record, mild to moderate static,NBT | $6 | |
| 1061 | Anxious | Miss Hyet(?) and Mr. Anthony | 9282 | G-, mod mildew mostly first ten pct, NBT | $5 |
| 497 | At the Minstel Show No. 2 | Collins and Harlan | 9276 | G, NBT, a little mildew lst 2 or 3 grooves and last 3 grooves, otherwise plays VG | $9 |
| 1038 | At the Minstrel Show No. 6 | Edison Minstrels | 9280 | F,NBT, mod mildew static and pitting, plays loud | $3 |
| 1387 | At the Old Grist Mill | Edison Concert Band | 9146 | G,nbt, mild to mod mildew static | $7 |
| 540 | Ave Maria (Gounod) Cello | Hans Kronold | 9477 | G, mod mildew static, still playable, instrumentals didn't record well | $5 |
| 557 | Baby's Prayer | Harlan and Stanley | 7540 | G+, NBT, a little lt mildew last few grooves | $5 |
| 330 | Baby's Prayer | Harlan and Stanley | 7540 | G+ | $8 |
| 711 | Barney (?) - Medley | Edison Military Band | 8648 | G, NBT,very lt mildew, plays well | $8 |
| 551 | Beau Brummel - Bells | Albert Benzler | 9939 | G, NBT, some mildew spots last few grooves | $6 |
| 1298 | Beau Marie | Benzler | 8536 | G, mild to mod mildew static, nbt | $8 |
| 507 | Beautiful Birds Sing On | Harlan and Belmont | 9022 | VG | $12 |
| 902 | Beautiful Isle of Somewhere | Anthony and Harrison | 9959 | G+,NBT, one sm dig otherwise VG | $10 |
| 552 | Blessed Assurance | Edison Mixed Quartette | 10063 | G+, NBT | $9 |
| 254 | Blue Bell | Bells and Zylo Duet | 8829 | F, NBT, still playable | $5 |
| 797 | Blue Bell | Harlan and Stanley | P, NBT, heavy static and a healthy dose of mildew | $1 | |
| 603 | Bonnie Jean | Harlan | 9454 | G-, mod mildew static, NBT | $6 |
| 130 | Bunker Hill | Duet | 8966 | G, very slight mildew pitting | $7 |
| 871 | Bunker Hill | Harlan and Stanley | 8966 | P, heavy mildew, NBT | $1 |
| 870 | By the Old Oaken Bucket Louise | Rose | 9896 | F, plays loud, 2 lg mildew splotches | $3 |
| 498 | Bye and Bye You Will Forget Me | Duet | 8817 | P, NBT, playable but heavy static | $1 |
| 543 | Chimes of Normany Selection | Edison Concert Band | 9098 | G-, mod mildew static overpowered by band, NBT | $3 |
| 1059 | Christ Is Come | Edison Concert Band | 10003 | G+,NBT, very lt mildew spotting plays well | $10 |
| 1377 | Columbia Fantasie - Cornet Solo | Kryl | 8307 | G+,early record a little surface static but very loud, a few grooves look like they might have been | $10 |
| 416 | Come Where My Love Lies Dreaming | Knickerbocker Quartet | 9994 | G+ | $7 |
| 594 | Comin Thro the Rye | Marie Narelle | F, rim chips, NB | $3 | |
| 578 | Dance of the Honeybells | Edison Military Band | 8687 | G, NBT, band overpowers mod. mildew static | $7 |
| 1312 | Dance of the Songbird | Edison Symphony Orchestra | 8643 | G, a little mild static but loud, early flat rim record, green amberol box nbt | $15 |
| 449 | Dancing On the Housetops | Edison Symphony Orchestra | ? | G, NBT, moderate static | $7 |
| 1079 | Die Wacht Am Rheim | Edison Concert Band | P,NBT,heavy mildew static | $1 | |
| 597 | Dixie Medley - Banjo | Van Eps | F-, NBT, playable but mildew static and wear | $2 | |
| 674 | Down In Blossom Row | Harlan | 9004 | G, NBT, mild mildew spotting | $8 |
| 680 | Down In Blossom Row | Harlan | 9004 | G, NBT, plays well mildew band last third | $5 |
| 815 | Down on the Brandywine | Collins and Harlan | 2712? | F, NB, mod static | $3 |
| 182 | Draw Me Nearer | Duet | 9396 | mild static, NBT | $9 |
| 731 | Dream of the Tyrolean | Violin and Flute | F, NBT, playble light white mildew coating | $3 | |
| 1358 | Dreamy Moments -violin and flute | Jaudas and Rose | 8906 | F+, mild to mod mildew static,nbt, you can still distinguish the instruments,green amberol box nbt | $3 |
| 745 | Dreamy Town | Joe Maxwell | 10373 | G+, no mildew, sm rim chips NAP | $8 |
| 712 | Eva - Xylophone solo | Hopkins | 8285 | G-, NBT, mod static but instrument is very loud | $5 |
| 905 | Every Mother's Son There Sang the Wearing of the Green | Favor | 9946 | G++, NBT | $12 |
| 601 | Everybody Knows It's There | Favor | 10014 | G++, just the slightest mildew not affecting the sound | $12 |
| 438 | Flanagan At The Doctor's | Porter | 9692 | F, NBT, moderate mildew static, playable | $3 |
| 465 | Flanagan at the Doctor's | 9892 | F, NBT, mod mildew static but playable | $3 | |
| 885 | Flanagan's Night Off | Spencer and Porter | 9244 | F-,NBT, playable and understandable but mod to heavy mildew | $3 |
| 1105 | Flanagan's Night Off | Spencer and Porter | 9244 | G-,NBT, mod mildew static first 10pct otherwise lt static | $5 |
| 593 | Flanagan's Shopping Tour | Porter | 9942 | P, heavy static, can be played, NBT | $2 |
| 177 | Fol-the-rol-lol | Meeker | 9141 | G, mild static | $10 |
| 332 | For All Eternity | Mary Porter Mitchell | 8224 | F-, playable but heavy static | $2 |
| 1088 | Forest Whispers | Edison Symphony Orchestra | 9897 | G,NBT, lt static | $5 |
| 659 | Garden of Love | Edison Symphony Orchestra | 9261 | G+, NBT, lt mildew static | $8 |
| 1351 | Garry Owen Medley | Eugene Jaudas | 8993 | F, mod mildew static, music loses some definition but still playable, nbt | $3 |
| 1066 | Genevieve Ocarina | Eugene Rose | 9197 | F,NBT, mildew coated but playble, music a little soft under the static | $3 |
| 670 | Georgia Minstrels | 8672 | G, NBT, plays well, mild mildew | $7 | |
| 1055 | German Hunter's Song | Watson | 4029 | F,NBT, mod to heavy mildew static | $2 |
| 713 | God Be With You Till We Meet Again | Anthony and Harrison | F, NBT, mod static | $3 | |
| 571 | God Be With You Until We Meet Again | Anthony and Harrison | 9199 | G, NBT, mild to mod mildew static mostly toward start | $4 |
| 993 | Golden Blonde | American Symphony Orchestra | 9979 | G, NBT, lt mildew static last third, plays loud | $6 |
| 895 | Gone,Gone,Gone | Collins and Harlan | 8759 | F-,NBT, heavy mildew, playable | $2 |
| 282 | Good Bye Dixie Dear | MacDonough and Bieling | 9187 | G, mild static, NBT | $10 |
| 477 | Good Night Moonlight | Premier Quartette | 10174 | looks VG no mildew but voices a little fuzzy (recording?), rim chip NAP | $6 |
| 744 | Good Night Waltz | Edison Military Band | 9169 | G+, NBT, almost no mildew | $10 |
| 445 | Hail Smiling Morn - Christmas Carol | Edison Quartette | 8842 | G+, mild static, just the slightest evidence of mildew | $25 |
| 268 | Hannah Don't You Open That Door | 8637 | mild to moderate static, NBT | $9 | |
| 678 | Happy Birds Waltz - Whistling Solo | Belmont | 9263 | F+, not much mildew but sounds fuzzy, rim chip NAP | $3 |
| 888 | Happy Day | Corrine Morgan | 8499? | F-,NBT, heavy mildew static | $2 |
| 811 | Happy Heine | Band | 9163 | F-, heavy static, NBT, you can still hear band | $2 |
| 468 | Here's My Friend | Roberts | 8824 | G, NBT, light static | $8 |
| 803 | Hermosillo | Edison Symphony Orchestra | 9445 | F-, NBT, mod mildew static, some pitting, orchestra still very audible | $2 |
| 473 | Hiram Green Goodbye | Billy Murray | 9118 | VG, original lid | $12 |
| 440 | Hiram Green, Good Bye | Billy Murray | 9118 | VG, original box top | $12 |
| 188 | Holy City | 2018 | G+,NBT | $12 | |
| 1065 | Honey Boy | Miller and Werrenrath | 9679 | G-,NBT, no mildew problem but voices are fuzzy | $4 |
| 893 | Hornpipe Medley | D'Almaine | 9797 | G,NBT, mild mildew spotting | $4 |
| 718 | Hotentot Love Song | Ada Jones | 9418 | F, NBT, mod to heavy mildew static | $3 |
| 297 | I Can't Say You're The Only One | Jones and Murray | 10069 | F, heavy static but playable | $3 |
| 988 | I Don't Want the Morning to Come | Frederic Rose | 10029 | G,NBT, clear and playable, mod static from 2 mildew patches | $5 |
| 724 | I Love the Last One Best of All | Stanley | 9452 | VG, NBT | $12 |
| 909 | I Need Thee Every Hour | Macdonough and Biehling | 9040 | G+,NBT | $9 |
| 1311 | I Surrender All | Edison Mixed Quartette | 9353 | F+, mod mildew static, still some sound,nbt | $3 |
| 918 | I Surrender All | Edison Mixed Quartette | 9553 | F, NBT, mod to heavy mildew static, rim chps NAP | $3 |
| 717 | I Wish They'd Do It Now | Collins | G, NBT, 2 sm digs almost no mildew, Collins a little fuzzy | $5 | |
| 1124 | I'd Rather Two Step than Waltz Bill Medley | Band | 9673 | VG | $12 |
| 302 | I'm Getting Sleepy | Collins | 9174 | G, NBT, mild mildew static | $10 |
| 1346 | I'm Going to Leave | Collins,Harlan,Ossman | 8553 | G-, mod static but voices are loud and distinct,nbt,rim chps nap | $5 |
| 172 | I'm Wearing My Heart Away From You | Wallace | 8267 | serial precedes grooves,F,heavy static,NBT | $4 |
| 506 | I've Got A Feeling for You | Collins | G-, a few sm digs, rim chip NAP, just the slightest evidence of mildew | $6 | |
| 417 | ICS French Lesson No. 7 | I.C.S Language System | G, mild mildew static, original pink box, NBT | $4 | |
| 1260 | If I Die I'm Going to Have Some Fun | Collins | 9684 | VG, nbt | $12 |
| 467 | In the Clock Store | Edison Concert Band | 9722 | F, NBT, mod to heavy mildew static but band overpowers mildew | $4 |
| 802 | In the Golden Twilight Time My Sweet Elaine | Harlan and Stanley | F-, NBT, mod to heavy static | $2 | |
| 1042 | In the Good Old Summertime | Edison Military Band | 8213 | F, NBT,mod static from mildew pitting,NBT, plays loud | $3 |
| 1388 | In the Shade of the Old Apple Tree | Henry Burr | 8958 | F, columbia box nbt, mod mildew static | $3 |
| 544 | In the Shadow of the Pines | Harlan and Stanley | 7347 | F+, NBT, mod mildew static mostly last third, playable | $5 |
| 1376 | In the Shadow of the Pines | Harlan and Stanley | 7347 | G++,nbt | $10 |
| 919 | In the Valley Where the Bluebirds Sing | Harlan | F+, mild mildew and mildew static | $4 | |
| 439 | Iola | Edison Military Band | 9417 | F-, mod to heavy mildew static but playable because band overpowers mildew | $4 |
| 890 | Iola | Edison Military Band | 9417 | G+,NBT | $10 |
| 505 | It Looks Like a Big Night Tonight | Collins and Harlan | 9985 | P, NBT, heavy static | $1 |
| 556 | It Was the Dutch | Collins and Harlan | 8509 | G, a little mildew toward start and end, plays OK, NBT | $8 |
| 281 | It's A Good World After All | Roberts | 9200 | moderate mildew static partic. lst 20%, a few small digs, NBT, playable | $6 |
| 666 | Jim Jackson's Last Farewell | Spencer and Ada Jones | 9407 | P, NBT, heavy static | $2 |
| 325 | Jim Jackson's Last Farewell | Ada Jones and Spencer | 9407 | G+, mild static, NBT | $12 |
| 898 | Just Some One | Romain | 9847 | G,NBT, just the slightest of mildew pitting | $8 |
| 547 | Just Some One | Romain | 9847 | G+, NBT, just slt evidence of mildew, plays well | $8 |
| 1313 | Kathleen Mavourneen | Basso | 7368 | G++,nbt | $12 |
| 1050 | Keep On the Sunny Side | Harlan | 9271 | G++,NBT | sold |
| 420 | Killarney | Marie Narelle | 9081 | F+, mild mildew static, a couple of sm digs | $5 |
| 1040 | Kimble March - Accordion Solo | Kimble | 9581 | F,NBT, 20 pct lt mildew, one groove looks scored, playable | $3 |
| 554 | Kimmble March - Accordion Solo\ | Kimmble | 9581 | G-, NBT, mildew band runs length of record, sounds OK | $5 |
| 992 | King of Rags | Edison Military Band | 9769 | G, NBT, plays loud, light mildew band about half the record | $6 |
| 451 | Kiss of Spring Waltz - Whistling | Belmont | 9358 | G, mild to mod static | $9 |
| 983 | Kiss,Kiss,Kiss | Ada Jones and Billy Murray | 9683 | G+,NBT, just the tiniest of mildew spots plays very well | $10 |
| 1382 | L-A-Z-Y Spells Lazy | Collins and Harlan | 9220 | G++ | $12 |
| 804 | La Balladoro | Orchestra | 9374 | P. NBT, heavy static, a little sound | $1 |
| 549 | La Traviata Concert Waltz - Flute Solo | Eugene C. Rose | 9270 | G, NBT, slt mildew last ten per cent | $7 |
| 168 | Lasca | Davenport | 9087 | G+ | $15 |
| 725 | Leaf by Leaf the Roses Fall | Edison Quartette | 8994 | G, NBT, lt mildew spotting, sounds just a little fuzzy | $4 |
| 403 | Let Me Hear the Songs My Mother Used To Sing | Harlan | 9900 | VG, NBT | $12 |
| 810 | Let Me Write What I Never Dared to Tell | Harlan | 9250 | G+, NBT, just the lightest mildew | $6 |
| 1362 | Listen to the Mocking Bird | Morgan and Stanley | 8715 | G+, no mildew, nbt | $10 |
| 813 | Little Boy In Blue | Harlan | 804 | P, heavy static | $1 |
| 407 | Looking This Way | Hinkle and Keyes | 9467 | G, no mildew, NBT | $7 |
| 269 | Looking This Way | Miss Hinkle and Miss Keyes | 9467 | G, mild static, voices a little faint, no mildew, NBT | $9 |
| 879 | Louis and Lena at Luna Park | Ada Jones and Len Spencer | 9064 | F+, NBT, mod. mildew static | $4 |
| 141 | Making the Fiddle Talk - Talking | 8361 | around 5% mildew pitting but very clear | $10 | |
| 1087 | Manhattan Beach March | Edison Military Band | 9345 | G+,NBT,lt mildew static | $8 |
| 887 | Mariar | Clarice Vance | 9051 | G+,NBT, lt mildew near rim just hits last few grooves | $75 |
| 534 | Marriage Bells | Rubsam | 8295 | G, NBT, lt mildew dusting plays well | $7 |
| 730 | Medley of Reels -- Accordion Solo | Kimmble | 9389 | G+, NBT | $9 |
| 1300 | Melody of Love | Edison Symphony Orchestra | 8566 | G, nbt, very mild mildew static | |
| 480 | Memories of Galilee | Knickerbocker Quartette | 10045 | G++, mild static | $12 |
| 1302 | Memories of Home | Instrumental Trio | 9485 | F,nbt | $3 |
| 1364 | Moonlight on the Lake | Edison Quartette | 2238 | G, mild mildew plays OK, voices not real,real sharp but 1902 recording,nbt | $9 |
| 443 | Mrs. Clancy and The Street Musicians | 9564 | F-, mod to heavy mildew static but playable | $2 | |
| 472 | Mrs. Clancy and the Street Musicians | 9584 | F-, mod to heavy mildew static | $2 | |
| 572 | My Little Sweetheart - Schottische | Edison Military Band | 8900 | G+, NBT | $12 |
| 425 | My Mother's Prayer | Mixed Quartette | 9827 | VG | $12 |
| 1043 | My Mother's Prayer | Edison Mixed Quartet | G-,NBT, very mild pitting, rim chips have removed title, playable | $3 | |
| 741 | My Rosy Rambler | Billy Murray | 10002 | G+, NBT, no mildew | $20 |
| 673 | Nearer My God To Thee | Quartette | 7267 | G, NBT, no mildew but sounds fuzzy | $4 |
| 894 | Nearer My God to Thee | Edison Quartette | 7267 | F+, NBT, both rims chewed, a few digs last 5 per cent, plays loud | $3 |
| 1301 | Nearer My God to Thee | Quartette | 7257 | F+, nbt | $3 |
| 1044 | Nobody Knows | Oakland | 10163 | G+,NBT,no mildew | $6 |
| 457 | Nothing Like That In Our Family | Denny | 9306 | F, NBT, moderate mildew static but playable | $4 |
| 663 | Oh Tell Us Merry Bird | Morgan and Stanley | P, NBT, heavy static | $2 | |
| 672 | Oh That We Two Were Maying | P, NBT, heavy static, rim chips NAP | $2 | ||
| 883 | Old Folks at Home - Banjo | Ossman | 7340 | G, NBT, mild mildew static | $5 |
| 676 | Old Jim's Christmas Hymn | Campbell and Harrison | G, NBT, mild to mod mildew | $5 | |
| 1354 | On Board the Oregon | Invincible Quartette | 8042 | G+, lightest of mildew, plays loud and clear,nbt | $15 |
| 1360 | On Jersey Shore March | Band | 8760 | F+,nbt, band overpowers mod. mildew | $4 |
| 1258 | One Called Mother and the Other Home | Quartette | 9360 | G++, no mildew, nbt | $9 |
| 539 | Only a Message from Home Sweet Home | Edison Quartette | 9240 | G+, evidence of lt mildew at end, plays fine, NBT | $5 |
| 329 | Only A Message From Home Sweet Home | Edison Quartette | 9240 | G, no mildew, voices a little inarticulate | $7 |
| 991 | Only An Old Fashioned Cottage | Romain | 9891 | G,NBT, mild static, mild mildew last third, still playable | $6 |
| 1342 | Our Director March | Edison Concert Band | 8054? | F-, mod to heavy static, still a little music, green amberol box nbt | $2 |
| 884 | Over the Waves | Edison Military Band | 8891 | F-,NBT, heavy mildew static | $3 |
| 161 | Parson Spencer's Discourse on Adam | Spencer? | 8975 | mild static,G+,NBT | $10 |
| 577 | Peaches and Cream | Ada Jones and Len Spencer | 9359 | F, NBT, mod to heavy mildew static, playable | $3 |
| 809 | Pennyland | Romain | 10238 | G, NBT, 2 inch scratch, mild static no mildew | $3 |
| 252 | Playmates | Ada Jones | 10109 | G, NBT | $10 |
| 1259 | Please Mr. Conductor | Harlan | 7219 | G+, nbt | $9 |
| 723 | Pretty As a Butterfly - Bell solo | Benzler | F+, NBT, rim chips NAP, quarter inch dig near start otherwise plays OK | $2 | |
| 742 | Pretty As a Picture - Bells | Benzler | 8752 | G+, NBT, lt mildew dusting, plays clearly | $9 |
| 537 | Pretty Pond Lillies | Benzler | 9286 | G, NBT, a little mildew at the very start and end, plays well | $7 |
| 1073 | Red Wing Medley Xylophone | Benzler | 9645 | F+,NBT, heavy mildew static lst 10pct, remainder lt to mod static, playable | $3 |
| 1359 | Rock of Ages | Campbell and Harrison | 8839 | F+, mild to mod mildew static, a few small digs, playable, nbt | $3 |
| 896 | Romantic Overture | Edison Symphony Orchestra | 9157 | G, NBT, lt mildew | $5 |
| 747 | Sailor's Hornpipe - violin | Moeslein | 9293 | VG, NBT | $8 |
| 801 | San Antonio | Billy Murray | 9547 | F, NBT, half inch wide pitting band, otherwise G+ | $2 |
| 1390 | Scene in a Country Blacksmith Shop | Harlan and Stanley | 8557 | G, Columbia box nbt, looks mildew covered but plays surprisingly loud and well, mild to mod static | $5 |
| 446 | Scissors To Grind | Collins | 8794 | G, just the slightest evidence of mildew | $9 |
| 470 | Scissors To Grind | Collins | 8794 | G, just the slightest evidence of mildew | $9 |
| 882 | Shadows | Anthony and Harrison | 10270 | G++,NBT | $10 |
| 746 | Shadows | Anthony and Harrison | 10270 | VG, NBT | $7 |
| 1316 | Shall We Gather at the River | Edison Mixed Quartette | 9848 | F,nbt, mild pitting and mod to heavy mildew static,some sound | $3 |
| 1343 | Shall We Meet Beyond the River | Anthony and Harrison | 9356 | G, mild to mod static, half inch mildew spot but otherwise clean, green amberol box nbt | $6 |
| 886 | Sim and Sam the Musical Coon | Len Spencer and Mozarto | 9929 | G,NBT, mild mildew | $5 |
| 722 | Sing Me A Song Of the South | MacDonough | 7242 | G, NBT, mild mildew but vocalist very clear | $6 |
| 426 | Sister | Stanley | 9238 | G++, NB | $10 |
| 677 | Sleep Baby Sleep - Yodel Song | Watson | 4027 | F+, NBT, mod static | $4 |
| 986 | Smile,Smile,Smile and Kiss,Kiss,Kiss | Bells | 9785 | G,NBT, rim chps NAP, mod static from mildew band length of record, otherwise clear | $5 |
| 501 | Snow Bird Mazurka Whistling | Belmont | 9667 | G+ | $10 |
| 558 | Softly and Tenderly | Hinkle and MacDonough | 9367 | G+, NBT | $8 |
| 872 | Softly and Tenderly | Hinkle and MacDonough | 9367 | G, surface static but no mildew | $4 |
| 536 | Soldier Farewell | Edison Quartette | P, NBT, heavy static, green amberol box | $1 | |
| 483 | Some One Thinks of Some One | Gillette | 9224 | G+ | $8 |
| 1340 | Somebody's Waiting Neath Southern Skies | 8628 | F,nbt,no mildew but sound is distant and fuzzy, rim chp nap | $2 | |
| 581 | Sometime We'll Understand | Anthony and Harrison | 9563 | G-, playable, 20 percent mildew static mostly at start, NBT | $4 |
| 414 | Sometime We'll Understand | Harrison | 9583 | G+, NBT | $8 |
| 493 | Songs the Band Played | Meeker | 9262 | G+, NBT, mild mildew mostly last 3rd | $9 |
| 1012 | Southern Smiles | Edison Military Band | 8549 | F+, mod to heavy mildew static but band still quite loud | $3 |
| 553 | Spangles | Edison Symphony Orchestra | 9801 | G+, NBT | $10 |
| 906 | Starlight | Harlan | 9166 | G+,NBT | $10 |
| 751 | Sunflower Dance | Ossman | 7881 | F, NBT, mod to heavy mildew static | $3 |
| 912 | Suwanee River Orchestral Variations | Edison Symphony Orchestra | 9741 | G+,NBT | $9 |
| 574 | Sweet Rose Yodle Song and Dance | Watson | 8438 | G, NBT, lt coating of mildew but plays OK | $7 |
| 911 | Sweet Spirit Hear My Prayer | Edison Venetian Trio | 9689 | G,NBT, one tiny mildew patch | $10 |
| 732 | Sweetheart - Schottische | Edison Military Band | G, 5-10 percent mildew mostly at end, band sounds VG | $6 | |
| 908 | Take A Car | Collins and Harlan | 9055 | G, NBT, mod mildew particularly last five per cent | $5 |
| 996 | Take Me Out to the Ballgame | Meeker | 9925 | G,NBT, very mild mildew static and pitting, plays more than acceptably, call if you want to hear | $100 |
| 555 | Teasing | Roberts | 8804 | G, NBT, plays well, a couple of static spots from maybe 5 percent mildew | $9 |
| 904 | Tell Me That Beautiful Story | Snyder and Wallace? | 8555 | G+, NBT | $12 |
| 671 | Tell Mother I'll Be There | Edison Mixed Quartette | 9639 | G, NBT, plays well, mild mildew spotting | $5 |
| 482 | Tell Mother I'll Be There | Edison Mixed Quartette | 9639 | VG | $5 |
| 668 | The Bird on Nellie's Hat | P, NBT, heavy mildew static | $2 | ||
| 889 | The Birds | Harlan and Belmont | 8334 | F+, NBT, mildew band mostly last half, two sm digs, playable | $3 |
| 448 | The Birthday of a King | Stanley | 8852 | G, just the slightest evidence of mildew | $6 |
| 1261 | The Blue Jay and the Thrush | Harlan and Belmont | 9648 | G, nbt, some very mild pitting last third but serviceable | $8 |
| 1314 | The Cavalier March | Edison Concert Band | 8614 | G, nbt, lt static overpowered by band | $10 |
| 545 | The Choristers | Edison Concert Band | 9098 | P, NBT, a little sound but heavy static particularly last third | $1 |
| 892 | The Coaching Party | Peerless Orchestra? | 8068 | G-,NBT, mildew spotting looks unappealing esp. last half but plays better than it looks | $7 |
| 1297 | The Cuckoo Song | Harlan and Belmont | 8375 | G, lt mildew static, nbt | $10 |
| 1330 | The First Rehearsal for the Huskin Bee | Harlan and Stanley | 8096 | G+,nbt,no mildew a few miniscule digs | $12 |
| 1363 | The Friendly Rivals Cornet Duet | Clarke and Hazel | 9125 | G+, small mildew patches don't affect sound, plays quite well, nbt | $10 |
| 184 | The Georgia Minstrels | 8678 | a few digs near beginning grooves but plays G, serial precedes grooves, NBT | $10 | |
| 533 | The Gondolier - Intermezzo | Edison Military Band | P, NBT, heavy static | $1 | |
| 900 | The Home Over There | Edison Mixed Quartette | 9899 | G+,NBT | $12 |
| 1315 | The Jolly Coppersmith | Band | 8139 | F+, shows about a third lt mildew but surprisingly loud | $5 |
| 682 | The Load That Father Carried | Roberts | 9179 | G, NBT, playble, maybe 10 percent mildew spotting | $6 |
| 880 | The Mockingbird - Violin | D'Almaine | 8099 | G-, mod. mildew static, NBT | $4 |
| 715 | The Moon Has His Eyes On You | Ada Jones | 9387 | G, NBT, mild to mod mildew static last third | $5 |
| 502 | The Morning After | Spencer and Porter | 9326 | F, playable but mod to heavy static | $3 |
| 1022 | The Mosquito's Parade | Peerless Orchestra | 7503 | G, lt to mod static, one sm mildew band | $7 |
| 455 | The Mountain King | Stanley | 9485 | P, First ten percent very poor, remainder playable with moderate static | $1 |
| 1005 | The Nightingale and the Frog - Piccolo solo | Mazziotta | P, mod to heavy static | $1 | |
| 1299 | The Old Cabin Home | Edison Male Quintette | 8744 | G, nbt, some lt pitting | $7 |
| 733 | The Owl and the Pussycat | Edison Quartette | 7531 | G, NBT, mild to mod mildew static but very playble | $7 |
| 1078 | The Precious Name | Edison Mixed Quartet | 9511 | G,NBT, lt to mod mildew static | $9 |
| 181 | The Precious Name | Edison Mixed Quar | 9511 | VG,NBT | $12 |
| 1371 | The Precious Name | Edison Mixed Quartet | 9511 | F+,mod mildew static but voices are understandable,green amberol box nbt | $3 |
| 573 | The Prettiest Little Song of All - Bell Solo | Benzler | 8713 | VG, NBT | $12 |
| 598 | The Robin and the Wren | Harlan and Belmont | F, NBT, mod to heavy static | $2 | |
| 441 | The Sleigh Ride Party | Edison Quartette | ? | G+, mild static, original lid | $25 |
| 442 | The Sweetest Flower That Blows | Marie Navelle | 9138 | G, mild static, NBT | $7 |
| 1329 | The Sword of Bunker Hill | Edison Male Quartette | 9791 | G++,nbt | $12 |
| 541 | The Tale the Church Bell Tolled | MacDonough | 9522 | P, NBT, heavy static | $1 |
| 255 | The Village Choir | Dudley | 7550 | G, NBT, | $12 |
| 596 | The Virginia Skedaddle | Edison Symphony Orchestra | F, mod to heavy static, can be played | $3 | |
| 1334 | There's a Mother Always Waiting for You at Home Sweet Home | Harlan and Stanley | 8468 | F,nbt,mod to heavy static, still some sound | $3 |
| 1355 | Three Little Owls and the Naughty Little Mice | Cal Stewart | ? | F, nbt, mod surface mildew static, a few digs, understandable | $5 |
| 903 | Throw Out the Lifeline | Edison Mixed Quartette | 9937 | G, NBT, very lt mildew spotting plays OK | $7 |
| 1257 | Throw Out the Lifeline | Quartette | 9937 | G+, nbt | $8 |
| 327 | Trans-mag-ni-fi-can-ban-dan-u-al-i- | Billy Murray | 10143 | G++ | $15 |
| 1331 | Two Little Girls Loved One Little Boy | Harlan | 9090 | F+, nb, about 70pct mildew damage but sounds better than it looks | $5 |
| 170 | Two Little Sailor Boys | Duet | 9420 | G, couple of digs on last few grooves,NBT | $10 |
| 165 | Two Rubes at the Circus | Duet | 8773 | G+ | $12 |
| 881 | Two Rubes in an Eating House | Harlan and Stanley | 8484 | F+,NBT, mod. mildew | $3 |
| 476 | Uncle Josh In Society | Cal Stewart | 10058 | G++, original lid | $20 |
| 1344 | Uncle Josh on a Bicycle | Cal Stewart | 3898 | F, mod static, listen hard and you distinguish the words, nbt | $3 |
| 1052 | Under Freedom's Flag March | Edison Military Band | 9829 | G+,NBT,plays great, insignificant mildew spotting toward rim | $12 |
| 1347 | Vacant Chair | Harlan | 8535 | F, mildew but still some sound, nbt | $3 |
| 1333 | Velvet of the Rose Waltz | Edison Symphony Orchestra | 9657 | G,nbt, no mildew problem but music a little faint and fuzzy beneath surface noise | $8 |
| 421 | Wacht Am Rhein | Band | 96? | G, NBT, mild mildew static but band so loud you can't tell | $8 |
| 897 | Waltz of the Swallows | Edison Symphony Orchestra | 9086 | G+,NBT | $9 |
| 1328 | We Parted as the Sun Went Down | W.H.Thompson | 9258 | G,nbt, no mildew but vocalist a little fuzzy | $6 |
