price as noted

Celluloid records such as Edison Blue Amberols and Indestructible cylinder records shrink with age and often will require reaming. Two minute records of brown or black wax such as the Edison Gold Molded Records are prone to mildew; I have tried to inspect these records for pitting and have noted problems when evident.
If you don't know what kind of record is appropriate for your cylinder machine please consult the Antique Phonograph FAQ or the tutorials on our homepage. In general, 4 minute black wax records should only be played on a machine with a saphire stylus. Blue Amberols are always four minute records, and can play on a machine with a diamond stylus,such as an Amberola. If you have a two minute machine (two minute Edisons were most commonly equipped with a Model C reproducer) then you need two minute black wax (gold molded) records or two minute Indestructible records.
Click on any table heading to sort the column.
| id | title | artist | serial | cond | price |
|---|---|---|---|---|---|
| 1386 | A Handful of Earth on Mother's Grave | Thompson | 8531 | F, nbt, heavy static, some sound | $3 |
| 989 | A Summer Dream - Bells and Chimes Duet | Edison Military Band | 8956 | F+, 4 M Amberol box NBT, playable but mod to heavy mildew static | $3 |
| 1350 | Alita(?) Bell Solo | Benzler | 8462 | F+, mod mildew static, still some sound, nbt | $9 |
| 727 | All Aboard For Blanket Bay | 10514 | G, NBT, rim chips NAP, a couple of sm digs | $5 | |
| 721 | Always In the Way | Harlan | 8501 | F, NBT, scratches, sm digs, can be played | $2 |
| 1335 | Always in the Way | Harlan | 8501 | G, nbt, rim chp nap, mild to mod static but not much mildew | $6 |
| 1001 | Among the Violets | Edison Symphony Orchestra | P, NBT, mod to heavy static | $1 | |
| 990 | And A Little Child Shall Lead Them | Harlan | 9472 | G, NBT,mild mildew static towards end and a few tiny holes, very playable | $5 |
| 1381 | And A Little Child Shall Lead Them | Harlan | 9472 | G, loud, hardly any mildew but some surface static,jumps a few grooves near the start | $5 |
| 1038 | At the Minstrel Show No. 6 | Edison Minstrels | 9280 | F,NBT, mod mildew static and pitting, plays loud | $3 |
| 557 | Baby's Prayer | Harlan and Stanley | 7540 | G+, NBT, a little lt mildew last few grooves | $5 |
| 711 | Barney (?) - Medley | Edison Military Band | 8648 | G, NBT,very lt mildew, plays well | $8 |
| 551 | Beau Brummel - Bells | Albert Benzler | 9939 | G, NBT, some mildew spots last few grooves | $6 |
| 1298 | Beau Marie | Benzler | 8536 | G, mild to mod mildew static, nbt | $8 |
| 1950 | Because I'm Married Now | Billy Murray | 9586 | F,nbt, mod static, most of title rim chipped out | $3 |
| 1991 | Blue Bell | Harlan and Stanley | 8655 | G+,nbt, box is weathered | $9 |
| 797 | Blue Bell | Harlan and Stanley | P, NBT, heavy static and a healthy dose of mildew | $1 | |
| 254 | Blue Bell | Bells and Zylo Duet | 8829 | F, NBT, still playable | $5 |
| 603 | Bonnie Jean | Harlan | 9454 | G-, mod mildew static, NBT | $6 |
| 871 | Bunker Hill | Harlan and Stanley | 8966 | P, heavy mildew, NBT | $1 |
| 870 | By the Old Oaken Bucket Louise | Rose | 9896 | F, plays loud, 2 lg mildew splotches | $3 |
| 498 | Bye and Bye You Will Forget Me | Duet | 8817 | P, NBT, playable but heavy static | $1 |
| 1894 | Camp Meeting Time | Collins and Harlan | 9415 | F,nbt, intermittent heavy static from mildew patches, vocalists are loud | $3 |
| 1953 | Christ Arose | Edison Concert Band | 9813 | G+,nbt, mild static, lt scratch | $8 |
| 1951 | Christmas Morning at Clancy's | Porter | 10030 | G, nbt, mod static from lt mildew | $6 |
| 1890 | Come Where My Loves Lies Dreaming | Knickerbocker Quartet | 9994 | G+,nbt, rim chp nap | $7 |
| 594 | Comin Thro the Rye | Marie Narelle | F, rim chips, NB | $3 | |
| 1999 | Courting Malinda | Cyrus Pippin | 9030 | G+, lt mildew splotches on banding don't hit grooves, nbt, sm rim chps nap | $12 |
| 1954 | Dainty Dames | Benzler | 9573 | G, nbt, lt mildew coating but plays quite well | $7 |
| 1902 | Darkies Dream - Banjo | Van Eps | 2605 | F,nbt | $3 |
| 1620 | Dear Sing Sing | Billy Murray | 8668 | F, mildew band first third, otherwise mod static, nbt | $3 |
| 1079 | Die Wacht Am Rheim | Edison Concert Band | P,NBT,heavy mildew static | $1 | |
| 2003 | Don't Worry | Miller and Werrenrath | 9751 | G,half inch rim chp doesn't hit groove, sounds G++,nbt | $7 |
| 680 | Down In Blossom Row | Harlan | 9004 | G, NBT, plays well mildew band last third | $5 |
| 674 | Down In Blossom Row | Harlan | 9004 | G, NBT, mild mildew spotting | $8 |
| 1926 | Down in the Old Cherry Orchard | Rose | 9723 | F, nbt, some digs and static | $2 |
| 731 | Dream of the Tyrolean | Violin and Flute | F, NBT, playble light white mildew coating | $3 | |
| 1556 | Dream of Youth | Jaudas and Rose | 8739 | F,nbt, mod static,you can hear the instruments | $3 |
| 1358 | Dreamy Moments -violin and flute | Jaudas and Rose | 8906 | F+, mild to mod mildew static,nbt, you can still distinguish the instruments,green amberol box nbt | $3 |
| 745 | Dreamy Town | Joe Maxwell | 10373 | G+, no mildew, sm rim chips NAP | $8 |
| 712 | Eva - Xylophone solo | Hopkins | 8285 | G-, NBT, mod static but instrument is very loud | $5 |
| 1979 | Fair Thee Well Molly Darling | Harlan and Stanley | 8198 | G, 50pct surface mildew but plays oK, green amberol box nbt | $6 |
| 1623 | Fare Thee Well Molly Darling | Harlan and Stanley | 8198 | G, nbt, mild mildew, static, a little wear, still playable | $6 |
| 1582 | Farmyard Medley | Edison Quartet | 2229 | G, mod static most lst 20pct, playable,nbt | $7 |
| 1583 | Fishing Vaudeville Sketch | Ada Jones and Len Spencer | 9106 | mild to mod static, nbt, very understandable | $9 |
| 885 | Flanagan's Night Off | Spencer and Porter | 9244 | F-,NBT, playable and understandable but mod to heavy mildew | $3 |
| 1105 | Flanagan's Night Off | Spencer and Porter | 9244 | G-,NBT, mod mildew static first 10pct otherwise lt static | $5 |
| 593 | Flanagan's Shopping Tour | Porter | 9942 | P, heavy static, can be played, NBT | $2 |
| 1635 | Fol-the-rol-lol Medley | Edison Military Band | 9193 | F,mod static, a little worn,plays,nbt | $3 |
| 332 | For All Eternity | Mary Porter Mitchell | 8224 | F-, playable but heavy static | $2 |
| 1860 | Ford's Farewell (?) | lst Regiment National Guard NJ Fiel | announced | F, nbt, mod mildew static, playble | $15 |
| 1351 | Garry Owen Medley | Eugene Jaudas | 8993 | F, mod mildew static, music loses some definition but still playable, nbt | $3 |
| 1917 | Genevieve Waltz Medley - Occarina solo | Rose | 9197 | G-,nbt, mild to mod mildew static | $4 |
| 1055 | German Hunter's Song | Watson | 4029 | F,NBT, mod to heavy mildew static | $2 |
| 571 | God Be With You Until We Meet Again | Anthony and Harrison | 9199 | G, NBT, mild to mod mildew static mostly toward start | $4 |
| 895 | Gone,Gone,Gone | Collins and Harlan | 8759 | F-,NBT, heavy mildew, playable | $2 |
| 268 | Hannah Don't You Open That Door | 8637 | mild to moderate static, NBT | $9 | |
| 888 | Happy Day | Corrine Morgan | 8499? | F-,NBT, heavy mildew static | $2 |
| 1940 | Happy Days | Corrine Morgan | 8499 | G, nbt, mild mildew | $12 |
| 1994 | He Goes to Church on Sunday | Billy Murray | 9612 | G-, mild static, mod static from mildew band last 10pct,nbt, box is weathered | $4 |
| 1992 | He's Me Pal - Xylophone solo | Benzler | 8990 | G, mild mildew static, one sm dig, nbt | $5 |
| 188 | Holy City | 2018 | G+,NBT | $12 | |
| 1952 | Honey Boy | Miller and Werrenrath | 9679 | G+,nbt | $12 |
| 1914 | Hoo-oo Ain't You Coming Out Tonight | Harlan | 9834 | G,nbt, mild static | $5 |
| 718 | Hotentot Love Song | Ada Jones | 9418 | F, NBT, mod to heavy mildew static | $3 |
| 297 | I Can't Say You're The Only One | Jones and Murray | 10069 | F, heavy static but playable | $3 |
| 1551 | I Long to See You Once Again | Harlan and Stanley | 9232 | mod mildew static, voices still loud, sm lip flake, nbt | $5 |
| 918 | I Surrender All | Edison Mixed Quartette | 9553 | F, NBT, mod to heavy mildew static, rim chps NAP | $3 |
| 1311 | I Surrender All | Edison Mixed Quartette | 9353 | F+, mod mildew static, still some sound,nbt | $3 |
| 717 | I Wish They'd Do It Now | Collins | G, NBT, 2 sm digs almost no mildew, Collins a little fuzzy | $5 | |
| 1862 | I'm Getting Ready for My Mother in Law | Bob Roberts | 9440 | F, nbt,static from mildew band running lenth of record | $3 |
| 1955 | I'm Getting Sleepy | Collins | 9174 | G-,nbt, mod to heavy mildew static last third | $4 |
| 302 | I'm Getting Sleepy | Collins | 9174 | G, NBT, mild mildew static | $10 |
| 1346 | I'm Going to Leave | Collins,Harlan,Ossman | 8553 | G-, mod static but voices are loud and distinct,nbt,rim chps nap | $5 |
| 1996 | I'm the Only Star that Twinkles on Broadway | Ada Jones | 9135 | G+, tiny mildew spts last 10pct but not audible, sounds very nice, nbt, sm rim chp nap | $10 |
| 172 | I'm Wearing My Heart Away From You | Wallace | 8267 | serial precedes grooves,F,heavy static,NBT | $4 |
| 506 | I've Got A Feeling for You | Collins | G-, a few sm digs, rim chip NAP, just the slightest evidence of mildew | $6 | |
| 417 | ICS French Lesson No. 7 | I.C.S Language System | G, mild mildew static, original pink box, NBT | $4 | |
| 1893 | If Those Lips Could Only Speak | Allen Waterous | 9819 | F, nbt, static from some small digs and mildew pitting | $3 |
| 1987 | Impassioned Dream Waltz | Edison Military Band | 8892 | F+, mod mildew static but band is quite loud nonetheless, green amberol box nbt | $3 |
| 802 | In the Golden Twilight Time My Sweet Elaine | Harlan and Stanley | F-, NBT, mod to heavy static | $2 | |
| 544 | In the Shadow of the Pines | Harlan and Stanley | 7347 | F+, NBT, mod mildew static mostly last third, playable | $5 |
| 1870 | In the Sweet Bye and Bye | Harry MacDonough | 2021 | G+, lt mildew static | $10 |
| 919 | In the Valley Where the Bluebirds Sing | Harlan | F+, mild mildew and mildew static | $4 | |
| 439 | Iola | Edison Military Band | 9417 | F-, mod to heavy mildew static but playable because band overpowers mildew | $4 |
| 1630 | Irish Reel - Piccolo | Mazziotta | 2806 | G, very slight mildew, plays quite loud, lg rim chip nap, nbt | $9 |
| 505 | It Looks Like a Big Night Tonight | Collins and Harlan | 9985 | P, NBT, heavy static | $1 |
| 281 | It's A Good World After All | Roberts | 9200 | moderate mildew static partic. lst 20%, a few small digs, NBT, playable | $6 |
| 1980 | Jigs and Reels - Violin | D'Almaine | 9833 | G, very sm lt mildew patches, plays G+, green amberol box nbt | $10 |
| 666 | Jim Jackson's Last Farewell | Spencer and Ada Jones | 9407 | P, NBT, heavy static | $2 |
| 325 | Jim Jackson's Last Farewell | Ada Jones and Spencer | 9407 | G+, mild static, NBT | $12 |
| 1958 | Just Some One | Romain | 9847 | F+, nbt, mod static, a couple of digs | $3 |
| 547 | Just Some One | Romain | 9847 | G+, NBT, just slt evidence of mildew, plays well | $8 |
| 420 | Killarney | Marie Narelle | 9081 | F+, mild mildew static, a couple of sm digs | $5 |
| 1880 | Kimmble March Accordion Solo | Kimmble | 9381 | G++,nbt | $9 |
| 451 | Kiss of Spring Waltz - Whistling | Belmont | 9358 | G, mild to mod static | $9 |
| 804 | La Balladoro | Orchestra | 9374 | P. NBT, heavy static, a little sound | $1 |
| 1615 | La Vie????? | Edison Concert Band | 8532 | G+, rim chps nap, lt static, nbt | $15 |
| 168 | Lasca | Davenport | 9087 | G+ | $15 |
| 810 | Let Me Write What I Never Dared to Tell | Harlan | 9250 | G+, NBT, just the lightest mildew | $6 |
| 813 | Little Boy In Blue | Harlan | 804 | P, heavy static | $1 |
| 269 | Looking This Way | Miss Hinkle and Miss Keyes | 9467 | G, mild static, voices a little faint, no mildew, NBT | $9 |
| 407 | Looking This Way | Hinkle and Keyes | 9467 | G, no mildew, NBT | $7 |
| 1864 | Louis and Lena at Luna Park | Ada Jones and Len Spencer | 9064 | G, nbt, very little volume lst quarter inch, otherwise OK | $5 |
| 141 | Making the Fiddle Talk - Talking | 8361 | around 5% mildew pitting but very clear | $10 | |
| 1903 | March from Floro Doro | Peerless Orchestra | 7725 | G+, rim splt NAP,nbt | $10 |
| 1929 | McManus and the Parrot | Collins and Natus | 8008 | G, sounds fine, lg rim chp hits last 2 grooves, very lt mildew patches, Special Amberol box nbt | $12 |
| 730 | Medley of Reels -- Accordion Solo | Kimmble | 9389 | G+, NBT | $9 |
| 1901 | Medley of Straight Jigs - Accordion | Kimmble | 9665 | F+, some mildew, playable, nbt, rim chp nap | $3 |
| 480 | Memories of Galilee | Knickerbocker Quartette | 10045 | G++, mild static | $12 |
| 1892 | Memories of Home | Edison String Trio | 9485 | F, nbt, heavy static lst 20 pct | $3 |
| 1930 | Memories of Home | Edison Venetian Trio | 9485 | F+,nbt, mild to mod mildew static mostly first third | $3 |
| 1302 | Memories of Home | Instrumental Trio | 9485 | F,nbt | $3 |
| 1984 | Merry Widow Waltz | Edison Symphony Orchestra | 9701 | G, mild mildew static maybe 15pct mildew, plays quite loud and clear, green amberol box nbt | $5 |
| 1364 | Moonlight on the Lake | Edison Quartette | 2238 | G, mild mildew plays OK, voices not real,real sharp but 1902 recording,nbt | $9 |
| 472 | Mrs. Clancy and the Street Musicians | 9584 | F-, mod to heavy mildew static | $2 | |
| 443 | Mrs. Clancy and The Street Musicians | 9564 | F-, mod to heavy mildew static but playable | $2 | |
| 1816 | My Lovin Henry | Ada Jones | 9259 | G+,nbt, no mildew, mild surface static | $10 |
| 1982 | My Marland March | Edison Military Band | 9121 | G, maybe 15pct mildew but plays loud and nicely, green amberol box nbt, sm rim chp nap | $8 |
| 1829 | My Mother's Old Red Shawl | McDonough | 9212 | G, mild to mod static, nbt | $8 |
| 1043 | My Mother's Prayer | Edison Mixed Quartet | G-,NBT, very mild pitting, rim chips have removed title, playable | $3 | |
| 1841 | My Word | Ada Jones | 9114 | G-,playable,some mildew pitting | $5 |
| 1934 | National Fantasia - Cornet | Kryl | 8482 | F, nbt, quite a bid of mildew but still some sound | $2 |
| 894 | Nearer My God to Thee | Edison Quartette | 7267 | F+, NBT, both rims chewed, a few digs last 5 per cent, plays loud | $3 |
| 1956 | Nobody Knows Where John Brown Went | Collins | 10307 | G++. nbt | $35 |
| 1877 | Now What D'ye Think of That Medley | Edison Military Band | 9073 | G++,no mildew,nbt | $12 |
| 663 | Oh Tell Us Merry Bird | Morgan and Stanley | P, NBT, heavy static | $2 | |
| 672 | Oh That We Two Were Maying | P, NBT, heavy static, rim chips NAP | $2 | ||
| 1921 | Old Folks at Home | Thompson | 8781 | F,nbt, playable but snds fuzzy, one third mildew band | $3 |
| 676 | Old Jim's Christmas Hymn | Campbell and Harrison | G, NBT, mild to mod mildew | $5 | |
| 1354 | On Board the Oregon | Invincible Quartette | 8042 | G+, lightest of mildew, plays loud and clear,nbt | $15 |
| 1258 | One Called Mother and the Other Home | Quartette | 9360 | G++, no mildew, nbt | $9 |
| 539 | Only a Message from Home Sweet Home | Edison Quartette | 9240 | G+, evidence of lt mildew at end, plays fine, NBT | $5 |
| 991 | Only An Old Fashioned Cottage | Romain | 9891 | G,NBT, mild static, mild mildew last third, still playable | $6 |
| 1342 | Our Director March | Edison Concert Band | 8054? | F-, mod to heavy static, still a little music, green amberol box nbt | $2 |
| 884 | Over the Waves | Edison Military Band | 8891 | F-,NBT, heavy mildew static | $3 |
| 1633 | Parody on the Widow's Plea for Her Song | Denny | 6602 | G, rim chps obscure title, mild mildew plays quite loud and acceptably,nbt | $10 |
| 161 | Parson Spencer's Discourse on Adam | Spencer? | 8975 | mild static,G+,NBT | $10 |
| 577 | Peaches and Cream | Ada Jones and Len Spencer | 9359 | F, NBT, mod to heavy mildew static, playable | $3 |
| 809 | Pennyland | Romain | 10238 | G, NBT, 2 inch scratch, mild static no mildew | $3 |
| 1865 | Petite Mignon - Oboe Solo | Caesar Addimando | 10011 | G+,nbt, lt mildew patch last third doesn't affect sound | $12 |
| 723 | Pretty As a Butterfly - Bell solo | Benzler | F+, NBT, rim chips NAP, quarter inch dig near start otherwise plays OK | $2 | |
| 742 | Pretty As a Picture - Bells | Benzler | 8752 | G+, NBT, lt mildew dusting, plays clearly | $9 |
| 537 | Pretty Pond Lillies | Benzler | 9286 | G, NBT, a little mildew at the very start and end, plays well | $7 |
| 1993 | Rain in the Face | Collins and Harlan | 9755 | F+, mod to heavy mildew static, playable, nbt | $3 |
| 1561 | Rocked in the Cradle of the Deep | Quartette | 2217 | F-,about 50pct mildew,some sound | $2 |
| 896 | Romantic Overture | Edison Symphony Orchestra | 9157 | G, NBT, lt mildew | $5 |
| 1558 | Safe in the Arms of Jesus | Harry MacDonough | 1539 | mild to mod static from maybe 20pct mildew, very playable,nbt | $7 |
| 1846 | Save Your Money Cause the Winter Am Coming On | Clarice Vance | 9214 | G,nbt, mild to mod mildew static but vocal quite clear | $20 |
| 1946 | Scenes That Are Brightest | D'Almaine | 7455 | F, mod to heavy static, nbt, still some sound | $3 |
| 1580 | Selections from the Comic Opera Mikado | Edison Symphony Orchestra | 673? | mod static though very little mildew, rim scratch looks a little like crack but doesn't go through,n | $13 |
| 882 | Shadows | Anthony and Harrison | 10270 | G++,NBT | $10 |
| 1898 | Since Nellie Went Away | Edison Quartet | 9408 | G++,nbt | $12 |
| 722 | Sing Me A Song Of the South | MacDonough | 7242 | G, NBT, mild mildew but vocalist very clear | $6 |
| 677 | Sleep Baby Sleep - Yodel Song | Watson | 4027 | F+, NBT, mod static | $4 |
| 986 | Smile,Smile,Smile and Kiss,Kiss,Kiss | Bells | 9785 | G,NBT, rim chps NAP, mod static from mildew band length of record, otherwise clear | $5 |
| 536 | Soldier Farewell | Edison Quartette | P, NBT, heavy static, green amberol box | $1 | |
| 483 | Some One Thinks of Some One | Gillette | 9224 | G+ | $8 |
| 1340 | Somebody's Waiting Neath Southern Skies | 8628 | F,nbt,no mildew but sound is distant and fuzzy, rim chp nap | $2 | |
| 414 | Sometime We'll Understand | Harrison | 9583 | G+, NBT | $8 |
| 581 | Sometime We'll Understand | Anthony and Harrison | 9563 | G-, playable, 20 percent mildew static mostly at start, NBT | $4 |
| 1012 | Southern Smiles | Edison Military Band | 8549 | F+, mod to heavy mildew static but band still quite loud | $3 |
| 1957 | Spangles | Edison Symphony Orchestra | 9801 | G+, green amberol box nbt, mild static | $8 |
| 553 | Spangles | Edison Symphony Orchestra | 9801 | G+, NBT | $10 |
| 751 | Sunflower Dance | Ossman | 7881 | F, NBT, mod to heavy mildew static | $3 |
| 574 | Sweet Rose Yodle Song and Dance | Watson | 8438 | G, NBT, lt coating of mildew but plays OK | $7 |
| 1916 | Taffy | Ada Jones | 10010 | G,nbt, mildew bands mostly first and last 5 pct | $5 |
| 1899 | Take Me to Your Heart Again | Edward Barrow | 9190 | G-, nbt, a few small digs but hardly any mildew | $4 |
| 555 | Teasing | Roberts | 8804 | G, NBT, plays well, a couple of static spots from maybe 5 percent mildew | $9 |
| 1824 | Teasing | Bob Roberts | 8804 | G+,nbt | $12 |
| 904 | Tell Me That Beautiful Story | Snyder and Wallace? | 8555 | G+, NBT | $12 |
| 671 | Tell Mother I'll Be There | Edison Mixed Quartette | 9639 | G, NBT, plays well, mild mildew spotting | $5 |
| 1948 | The ? Tatoo? | Edison Military Band | 8724 | G, special amberol box nbt, mild static | $6 |
| 1869 | The Bird and the Brook - Orchestra | Edison Symphony Orchestra | 7860 | G+,nbt, mild to mod static from mildew patch lst half but still loud and listenable | $8 |
| 668 | The Bird on Nellie's Hat | P, NBT, heavy mildew static | $2 | ||
| 889 | The Birds | Harlan and Belmont | 8334 | F+, NBT, mildew band mostly last half, two sm digs, playable | $3 |
| 1314 | The Cavalier March | Edison Concert Band | 8614 | G, nbt, lt static overpowered by band | $10 |
| 545 | The Choristers | Edison Concert Band | 9098 | P, NBT, a little sound but heavy static particularly last third | $1 |
| 892 | The Coaching Party | Peerless Orchestra? | 8068 | G-,NBT, mildew spotting looks unappealing esp. last half but plays better than it looks | $7 |
| 1549 | The Cuckoo Song | Harlan and Belmont | 8375 | G+,mild static, just a hint of mildew,nbt | $10 |
| 1297 | The Cuckoo Song | Harlan and Belmont | 8375 | G, lt mildew static, nbt | $10 |
| 1330 | The First Rehearsal for the Huskin Bee | Harlan and Stanley | 8096 | G+,nbt,no mildew a few miniscule digs | $12 |
| 1363 | The Friendly Rivals Cornet Duet | Clarke and Hazel | 9125 | G+, small mildew patches don't affect sound, plays quite well, nbt | $10 |
| 184 | The Georgia Minstrels | 8678 | a few digs near beginning grooves but plays G, serial precedes grooves, NBT | $10 | |
| 533 | The Gondolier - Intermezzo | Edison Military Band | P, NBT, heavy static | $1 | |
| 682 | The Load That Father Carried | Roberts | 9179 | G, NBT, playble, maybe 10 percent mildew spotting | $6 |
| 880 | The Mockingbird - Violin | D'Almaine | 8099 | G-, mod. mildew static, NBT | $4 |
| 502 | The Morning After | Spencer and Porter | 9326 | F, playable but mod to heavy static | $3 |
| 1022 | The Mosquito's Parade | Peerless Orchestra | 7503 | G, lt to mod static, one sm mildew band | $7 |
| 1863 | The Musical Yankee | Len Spencer | 9119 | G, mod static, mildew patch first third, plays acceptably | $6 |
| 1005 | The Nightingale and the Frog - Piccolo solo | Mazziotta | P, mod to heavy static | $1 | |
| 1299 | The Old Cabin Home | Edison Male Quintette | 8744 | G, nbt, some lt pitting | $7 |
| 733 | The Owl and the Pussycat | Edison Quartette | 7531 | G, NBT, mild to mod mildew static but very playble | $7 |
| 2000 | The Pearl of California - Bell Solo | Benzler | 9065 | G++,nbt | $12 |
| 1628 | The Precious Name | Edison Mixed Quartet | 9511 | G, looks fairly clean, plays a little soft, nbt columbia box | $5 |
| 1078 | The Precious Name | Edison Mixed Quartet | 9511 | G,NBT, lt to mod mildew static | $9 |
| 598 | The Robin and the Wren | Harlan and Belmont | F, NBT, mod to heavy static | $2 | |
| 1964 | The Robin Song | Harlan and Belmont | 8114 | G+, mild static, mild mildew, nbt | $8 |
| 1882 | The Rosary | Knickerbocker Quintette | 9052 | G++,nbt | $10 |
| 442 | The Sweetest Flower That Blows | Marie Navelle | 9138 | G, mild static, NBT | $7 |
| 541 | The Tale the Church Bell Tolled | MacDonough | 9522 | P, NBT, heavy static | $1 |
| 1949 | The Thunderer March | Edison Military Band | 9537 | G+,nbt, half inch round mildew splotch at start, otherwise very nice | $10 |
| 255 | The Village Choir | Dudley | 7550 | G, NBT, | $12 |
| 596 | The Virginia Skedaddle | Edison Symphony Orchestra | F, mod to heavy static, can be played | $3 | |
| 1578 | The Yankee Girl - Caprice | Edison Symphony Orchestra | 9861 | G, mild static, 1 sm dig,nbt | $8 |
| 1334 | There's a Mother Always Waiting for You at Home Sweet Home | Harlan and Stanley | 8468 | F,nbt,mod to heavy static, still some sound | $3 |
| 1986 | Thoroughbred Two Step | Edison Military Band | 8894 | G, maybe 15pct lt mildew but really blasts, green amberol box nbt | $10 |
| 1355 | Three Little Owls and the Naughty Little Mice | Cal Stewart | ? | F, nbt, mod surface mildew static, a few digs, understandable | $5 |
| 1985 | To the Work | Edison Mixed Quartette | 9783 | G+, just the lightest hint of mildew, green amberol box nbt | $10 |
| 1574 | Tramp Tramp Tramp | Collins and Harlan | F, mild static, a few scratches, left lip chewed up,nbt | $2 | |
| 1983 | Traumerei Cello Solo | Hans Kronold | 9149 | G, mod mildew static last half, green amberol box nbt | $4 |
| 1932 | Two Little Bullfinches Polka - Clarinet | Moor and Giammatteo | 9035 | G-,nbt, mod mildew static but intstrumentsplay loud | $3 |
| 1331 | Two Little Girls Loved One Little Boy | Harlan | 9090 | F+, nb, about 70pct mildew damage but sounds better than it looks | $5 |
| 170 | Two Little Sailor Boys | Duet | 9420 | G, couple of digs on last few grooves,NBT | $10 |
| 881 | Two Rubes in an Eating House | Harlan and Stanley | 8484 | F+,NBT, mod. mildew | $3 |
| 1344 | Uncle Josh on a Bicycle | Cal Stewart | 3898 | F, mod static, listen hard and you distinguish the words, nbt | $3 |
| 1572 | US Army Lancers lst Figure | Edison Military Band | 8247 | G+,very mild static, nbt | $8 |
| 1347 | Vacant Chair | Harlan | 8535 | F, mildew but still some sound, nbt | $3 |
| 1555 | Velvet of the Rose Waltz | Edison Symphony Orchestra | 9657 | G, mild mildew static, nbt | $6 |
| 1333 | Velvet of the Rose Waltz | Edison Symphony Orchestra | 9657 | G,nbt, no mildew problem but music a little faint and fuzzy beneath surface noise | $8 |
| 1933 | Violette | Harlan and Stanley | 9061 | G, nbt, mildew mildew patches mostly last 10pct | $7 |
| 1928 | Waltz Me Down the Alley Sally | Collins and Harlan | 8402 | G+,nbt, rim chp nap | $12 |
| 1328 | We Parted as the Sun Went Down | W.H.Thompson | 9258 | G,nbt, no mildew but vocalist a little fuzzy | $6 |
| 1814 | What You Goin to Do When the Rent Comes Round | Arthur Collins | 9111 | G++,nbt, very mild surface static | $12 |
| 901 | When Bobwhite Is Whistling In the Meadow | Harlan and Stanley | 9515 | G+,NBT, very lt mildew spotting plays loud and articulate, rim chp NAP | $12 |
| 1838 | When the Autumn Moon Is Creeping | Oakland | 9902 | G,nbt, lt mildew static and spotting first half | $5 |
| 499 | When the Bees Are In the Hive | Edison Quartette | 8926 | G, NBT, lt mildew spotting very playable | $7 |
| 799 | When the Mists Have Rolled Away | Anthony and Harrison | 9109 | G, NBT, lt static, heavy mildew band at rim doesn't hit grooves | $5 |
| 1981 | When the Song of Love Is Heard | Ada Jones and Billy Murray | 9844 | G, mild static from 15pct mildew, very loud and playable, green amberol box nbt | $8 |
| 728 | When the Springtime Brings the Roses Jessee Dear | Romain | 9771 | G, NBT, a little mildew last five percent | $5 |
| 1900 | When the Sunset Turns | Harlan | 8645 | G,nbt | $5 |
| 1857 | When the Sunset Turns the Ocean's Blue to Gold | Harlan | 8645 | F,nbt, mod to heavy static | $2 |
| 800 | When We Listened to the Chiming of the Old Church Bell | Romain | 9802 | G+, NBT, mild static almost no mildew | $7 |
| 1931 | Where Is My Wandering Boy Tonight | Macdonough | 1559 | F,nbt, mod mildew static | $2 |
| 675 | Where Is My Wandering Boy Tonight | MacDonough | 1559 | G, NBT, mildew last 5 percent, rim chips NAP | $3 |
| 1563 | Where the Silvery Coloroda | Harlan | 8020 | G+,mild static, nbt | $7 |
| 1887 | Where the Sunset Turns the Ocean's Blue | Harlan | 8645 | F, nbt, mod static, still playable | $3 |
| 1332 | Where the Sunset Turns the Ocean's Blue to Gold | Harlan | 8645 | G+,nbt | $8 |
| 1564 | Where the Sunset Turns the Ocean's Blue to Gold | Harlan | 8645 | mild mildew static,nbt | $6 |
| 150 | Where the Sweet Magnolias Bloom | Harlan and Stanley | announced | flat rim record,G,NBT, about 10% mildew pitting | $7 |
| 284 | While The Bird Are Singing To Me | Harlan and Belmont | 9583 | G, NBT, not much static but voices aren't especially articulate | $7 |
| 167 | While the Leaves Came Drifting Down | Harlan and Stanley | title precedes grooves,heavy static,NBT,rim chip NAP | $3 | |
| 1324 | Wilhelmina | Edison Military Band | 8809 | F+, mild to mod mildew but band is loud,nbt | $4 |
| 452 | Wilhelmina Waltz | Edison Military Band | 8809 | F, NBT, moderate mildew static but band is loud | $3 |
| 1349 | Will You Love Me In December | Macdonough | 9198 | G, nbt, mild mildew static | $7 |
| 331 | Will You Love Me In December | MacDonough | 9198 | F, mildew band first 20%. otherwise plays G | $3 |
| 1624 | Won't You Waltz Home Sweet Home With Me | Harlan | 9710 | F+, just a little mildew spotting but mild to mod static, a little wear, still plays, nbt | $3 |
| 1365 | Ye Ancients March | Edison Concert Band | 8946 | G, mild mildew, band is loud and blasts, nbt, rim chp nap | $7 |
