price as noted

Celluloid records such as Edison Blue Amberols and Indestructible cylinder records shrink with age and often will require reaming. Two minute records of brown or black wax such as the Edison Gold Molded Records are prone to mildew; I have tried to inspect these records for pitting and have noted problems when evident.
If you don't know what kind of record is appropriate for your cylinder machine please consult the Antique Phonograph FAQ or the tutorials on our homepage. In general, 4 minute black wax records should only be played on a machine with a saphire stylus. Blue Amberols are always four minute records, and can play on a machine with a diamond stylus,such as an Amberola. If you have a two minute machine (two minute Edisons were most commonly equipped with a Model C reproducer) then you need two minute black wax (gold molded) records or two minute Indestructible records.
Click on any table heading to sort the column.
| id | title | artist | serial | cond | price |
|---|---|---|---|---|---|
| 1831 | Bake Dat Chicken Pie | Collins and Harlan | 33105 | G++, very nice for Col blk wax | $15 |
| 1601 | Barney | Collins and Harlan | 32408 | G, maybe 10pct light mildew, orig lid | $12 |
| 1032 | Beautiful Dreamy Eyes | 32632 | P, NBT, heavy mildew static esp first half | $1 | |
| 1082 | Belle of New York March | Columbia Orchestra | 15065 | G,Edison box NBT, mildew covered and looks terrible but plays surprisingly well | $9 |
| 1323 | Blue Bell | Harry Macdonough | 32515 | G, mod static maybe 20pct Col. mildew, playable, Edison box nbt | $9 |
| 1584 | Come Back to Erin | J.W. Myers | 4640 | G+, just the slightest of mildew, plays excellent for a Columbia cylinder, orig. lid, rim chp nap | $15 |
| 1586 | Come Down My Evening Star | Minnie Emmett (reference show as Lu | 31894 | G, about 20pct mildew but plays clearly | $20 |
| 1885 | Come Where My Love Lies Dreaming | Gilmore's Brass Quartette | 2713 | G,nbt, some mildew, static at start but quite a bit of sound for Col. blk wax | $5 |
| 807 | Dance of the Songbirds | 32445 | P, NBT, still a little sound | $1 | |
| 1550 | Dixieland March | Columbia Orchestra | 32191 | mild typical Columbia mildew, plays OK, nbt | $15 |
| 1590 | Don't Wear Your Heart on Your Sleeve | Minnie Emmett (attributed to Lucill | 31763 | G, about a third mildew particularly at end, vocalist is clearly and loudly discernable over the sta | $10 |
| 122 | Down On the Brandywine | tenor | 32551 | typical Col mildew, rim chip,moderate static,Ed box,NL | $10 |
| 1119 | Flanagan at the Vocal Teacher's | 33183 | VG, almost no mildew, Ed box NBT | $15 | |
| 1361 | For Sale A Baby | Harlan | 32471 | F+,mod static from maybe 15pct Col. mildew dusting, Harlan just a little faint, still playable nbt | $5 |
| 1575 | General Hardtack on Guard | Billy Murray | 32357 | G-, mild Col mildew, mod static, playable, Billy a little inarticulate, Edison box nbt | $15 |
| 806 | Girls of Spring | Orchestra | 82388? | F, NBT, mod static, typical Col mildew, playable | $3 |
| 1634 | Good-bye, Sis | Billy Murray | 32686 | G-, light mildew dusting, mild to mod static, still plays loud and fairly understandably, nbt | $10 |
| 1594 | Home Sweet Home - Corent Duet | Mesloh | 2807 | F-, heavy mildew, plays, orig lid | $4 |
| 1027 | I Loved You Better Than You Knew | Harlan and Stanley | 31843 | P.NBT, some sound but mod to heavy mildew static | $1 |
| 1592 | I'd Leave My Happy Home for You | Invincible Quartette | 9070 | G, mild mildew with heavier banding just at the very start and end, plays fine, orig lid | $12 |
| 1595 | Kathleen Mavourneen | Columbia Quartette | 9060 | P, heavy mildew, still a little sound, orig lid | $3 |
| 1600 | Killarney | Minnie Emmett ? | 6603 | G+, just a few tiny flecks of mildew, orig lid | $15 |
| 1345 | Levee Scene | Orchestra | 32303 | F, mod to heavy static, still a little sound, green amberol box nbt | $2 |
| 1326 | Like a Star that Falls from Heaven | Joseph Natus | 32207 | F,nbt, 2 inch mildew band length of record, still playable | $9 |
| 174 | Lorna | Baritone | 32610 | typical Col mildew,mod to heavy static but loud and articulate | $10 |
| 485 | Marion | Collins and Harlan | 31813 | F+, moderate static from typical Col mildew,still playable | $5 |
| 1325 | Medley March from the Prince of Pilsen | Columbia Orchestra | 31983 | G,nbt, mild dusting of Col. mildew but music still quite loud | $12 |
| 1884 | Mrs. Hiram Offen Discharges Bridget O'Sullivan | 33014 | F-,nbt, some static with heavy static last third | $3 | |
| 1041 | My Dinah | Columbia Quartet | 32101 | F,NBT, a few digs including 1/4 inch dig, mild mildew mostly at ends, plays | $3 |
| 1591 | Old Folks at Home | Columbia Quartette | ? | G, mild to mod mildew, plays fine, nbt | $6 |
| 1593 | Pretty Molly Shannon | Harry MacDonough | 31735 | F, about half mildew, still some sound, orig lid | $5 |
| 1859 | Rocked in the Cradle of the Deep | 9011 | F-,green amberol box nbt | $2 | |
| 430 | Sailor's Song | Gordon | 33109 | P, heavy static | $1 |
| 1585 | Sally Forth ? March | Columbia Orchestra | ? | G-, some mildew last half but band plays through it | $12 |
| 1621 | Silver Threads Among the Gold | Burr | 32526 | G, mild mildew spotting, mild static, Edison box nbt | $6 |
| 1303 | The Maiden and the Jay | J.W. Myers | 32272 | G, mild to mod static from typical Col mildew but still understandable, nbt | $15 |
| 1627 | There's a Little Street In Heaven that They Call Broadway | Billy Murray | 32394 | P, heavy static, you can hear the tune, nbt | $2 |
| 607 | To My First Love | Burr | 32246 | F, mod mildew coating but playable, Edison box | $4 |
| 1026 | Uncle Josh at Hickory Corners Church, also listed as Baptizing at Hickory C | Cal Stewart | G, first 1/16 inch mildew pitting other wise just typical Col surface noise, NBT | $18 | |
| 1327 | Uncle Josh on a Street Car | Cal Stewart | 14001 | F+, nbt,2 inch mildew band length of record introduces some static but Stewart still articulate | $20 |
| 1817 | Uncle Josh's Courtship | Cal Stewart | 32606 | G+,nbt, not as sharp as Edison recordings but good for black wax Columbia | $25 |
| 1570 | Uncle Josh's Trip to Boston | Cal Stewart | 32231 | mild Col mildew spotting, very playable, Stewart a little fuzzy but could be the recording,nbt | $100 |
| 2002 | Uncle Quit Work Too | Baritone | 32937 | F+, mildew covered but sounds far better than it looks, Edison box nbt | $10 |
| 1626 | Where Is My Wandering Boy Tonight | Columbia Quartette | 9061 | F-, mod to heavy mildew static, a little sound, rim chp nap, nbt | $2 |
| 1553 | Won't You Come Over to My House | Burr | 33117 | F-,mod to heavy mildew, nbt, still a little sound | $3 |
price as noted
> More items from this category, Records